WTA Lyon Open Prize Money 2022
First played in 2020, the Lyon Open, currently known as the Open 6ème Sens – Métropole de Lyon for sponsorship reasons is a WTA 250 tournament.
The event takes place in March on the indoor hard courts of the Palais des Sports Gerland.
For 2022 the total prize money on offer at the WTA Lyon event is $239,477 (€193,127) which is a small increase of 1.80% when compared to the 2021 event.
The champion in Lyon will take home €25,000 which is up 6.17% compared to 2021. The runner-up prize sees a similar increase of 9.99% and they will take home a cheque for €14,545.
Elsewhere in the draw, the prize money is identical to last year with every round receiving the same amount as 12 months ago.
If you are wondering why total prize money is given in $ USD but individual rounds are given in Euros, it's because the WTA does it this way, with 1 Euro equalling 1.24 USD which is a predetermined rate rater than using mid-market rates throughout the year.
You can see a full breakdown of the 2022 WTA Open 6ème Sens Lyon prize money in the table below.
Prize Money Breakdown for the Lyon Open 2022
The below tables give you a full breakdown of prize money for the WTA 250 event in Lyon this year.
The Euros have also been converted into GBP and USD to give a comparison for European readers. The exchange rate for GBP is the mid-market exchange rate on the day of the final when the tournament is complete. USD prize money uses the WTA formula of 1.24 US Dollars to 1 Euro.
Singles
2022 | Prize Money € EUR | Prize Money £ GBP | Prize Money $ USD | % Change vs 2021 |
---|---|---|---|---|
Winner | €25,000 | £21,634 | $31,000 | 6.17% |
Runner-up | €14,545 | £12,587 | $18,036 | 9.99% |
Semifinal | €8,145 | £7,048 | $10,100 | 0.00% |
Quarterfinal | €4,677 | £4,047 | $5,799 | 0.00% |
Round 2 | €2,963 | £2,564 | $3,674 | 0.00% |
Round 1 | €2,158 | £1,867 | $2,676 | 0.05% |
Q2 | €1,573 | £1,361 | $1,951 | -0.13% |
Q1 | €1,025 | £887 | $1,271 | 0.10% |
Doubles
2022 | Prize Money € EUR | Prize Money £ GBP | Prize Money $ USD | % Change vs 2021 |
---|---|---|---|---|
Winner | €8,710 | £6,179 | $10,800 | 4.9% |
Runner-up | €5,080 | £3,604 | $6,299 | 5.0% |
Semifinal | €3,064 | £2,174 | $3,799 | 0.0% |
Quarterfinal | €1,854 | £1,315 | $2,299 | 0.0% |
Round 1 | €1,410 | £1,000 | $1,748 | -0.1% |
Lyon Open Total Prize Money History Since 2020
Year | Total WTA Lyon Open Prize Money $ USD | % Change |
---|---|---|
2022 | $239,477 | 1.80% |
2021 | $235,238 | -6.56% |
2020 | $243,981 | 7.6% |
2019 | $226,750 (Tashkent) |
Historical Lyon Open Prize Money Breakdown From 2020
Conversions to GBP are based on the closing exchange price on the day of the final that year. So, for example, USD to Euro at the close of play Saturday 6th January 2018. The USD rate is based on the set multiplier used by the WTA which is 1.24.
2021
Singles
2021 | Prize Money € EUR | Prize Money £ GBP | Prize Money $ USD | % Change vs 2020 |
---|---|---|---|---|
Winner | €23,548 | £20,414 | $29,200 | -32.09% |
Runner-up | €13,224 | £11,464 | $16,398 | -23.37% |
Semifinal | €8,145 | £7,061 | $10,100 | -12.93% |
Quarterfinal | €4,677 | £4,055 | $5,799 | -7.57% |
Round 2 | €2,963 | £2,569 | $3,674 | 2.07% |
Round 1 | €2,157 | £1,870 | $2,675 | 16.28% |
Q2 | €1,575 | £1,365 | $1,953 | 15.89% |
Q1 | €1,024 | £888 | $1,270 | 15.45% |
Doubles
2021 | Prize Money € EUR | Prize Money £ GBP | Prize Money $ USD | % Change vs 2020 |
---|---|---|---|---|
Winner | €8,306 | £6,444 | $10,299 | -24.2% |
Runner-up | €4,838 | £3,753 | $5,999 | -16.7% |
Semifinal | €3,064 | £2,377 | $3,799 | -5.0% |
Quarterfinal | €1,854 | £1,438 | $2,299 | -0.1% |
Round 1 | €1,412 | £1,095 | $1,751 | 15.2% |
2020
Singles
2020 | Prize Money € EUR | Prize Money £ GBP | Prize Money $ USD | % Change vs 2019 |
---|---|---|---|---|
Winner | €34,677 | £29,833 | $43,000 | 0.00% |
Runner-up | €17,258 | £14,847 | $21,400 | 0.00% |
Semifinal | €9,355 | £8,048 | $11,600 | 0.87% |
Quarterfinal | €5,060 | £4,353 | $6,274 | 1.20% |
Round 2 | €2,903 | £2,497 | $3,600 | 5.25% |
Round 1 | €1,855 | £1,596 | $2,300 | 3.61% |
Q2 | €1,359 | £1,169 | $1,685 | 31.14% |
Q1 | €887 | £763 | $1,100 | 46.65% |
Doubles
2020 | Prize Money € EUR | Prize Money £ GBP | Prize Money $ USD | % Change vs 2019 |
---|---|---|---|---|
Winner | €10,952 | £8,497 | $13,580 | 10.4% |
Runner-up | €5,806 | £4,504 | $7,199 | 12.5% |
Semifinal | €3,226 | £2,503 | $4,000 | 16.5% |
Quarterfinal | €1,855 | £1,439 | $2,300 | 26.4% |
Round 1 | €1,226 | £951 | $1,520 | 58.4% |