WTA Finals, Guadalajara Prize Money 2021
The WTA Finals is the season-ending championship for the women's game and allows the top eight singles players and top eight doubles pairings to battle it out for a chance to take home some hefty prize money ahead of the festive period.
For 2021, the tournament will take place at the Akron Tennis Stadium in Guadalajara, Jalisco, Mexico, from November 10 to 17. Marking the first time, Mexico has held the season-ending finals before it returns to Shenzhen in 2022.
The total prize money pool on offer at the 2021 WTA Finals stands at $5,000,000, a decrease of -64.29% compared to 2019. The WTA cancelled the 2020 edition due to the pandemic.
The round-robin format compromises two groups of four, meaning players pick up prize money for each win. The winners and runners-up of each group advance to the semifinals, and then the final showpiece determines the overall champion.
For 2021, players receive a participation fee of $110,000, a drop of -61.90% vs 2019. For each round-robin match they win, another $110,000 is added to their prize money.
Should a player reach the semi-final and lose, they receive an extra $30,000 on top of their participation fee, and round-robin wins.
The winning semi-finalists each receive $420,000, and the eventual champion will bag themselves $820,000 on top of that plus their participation fee and round robin wins. The final prize money alone is a drop of 76.60% vs 2019.
Should a player go through the tournament undefeated, they will leave Guadalajara with a cheque for $1,680,000 ($110k appearance fee, $330k for three round-robin wins, $420k for the semi-final win and $820k for the final win).
You can see a full breakdown of the prize money for the 2021 WTA Finals below for both singles and doubles. A percentage change from last year is also included.
WTA Finals 2021 Prize Money Breakdown
The tables below give you a full breakdown of prize money across the WTA Finals in Guadalajara this year.
The exchange rate shown is the mid-market exchange rate. The US Dollar amounts have been converted into GBP and Euros to compare for British and European readers. You can also see the % change from the prize money offered last year.
Singles
2021 | Prize Money $ USD | Prize Money £ GBP | Prize Money Euro | % Change vs 2019 |
---|---|---|---|---|
Alternate | $80,000 | £58,419 | €69,240 | -61.90% |
Participation Fee* | $110,000 | £80,326 | €95,205 | -63.93% |
Round-robin Match Win | $110,000 | £80,326 | €95,205 | -63.93% |
Semi Final Loss | $30,000 | £21,907 | €25,965 | -62.50% |
Semi-final Match Win | $420,000 | £306,700 | €363,509 | -64.41% |
Final Win | $820,000 | £598,796 | €709,708 | -76.60% |
Undefeated Champion | $1,680,000 | £1,226,801 | €1,454,036 | -64.44% |
* Prorated on a per match basis. 1 match = $70,000, 2 matches = $90,000 and 3 matches = $110,000.
Doubles
2021 | Prize Money $ USD | Prize Money £ GBP | Prize Money Euro | % Change vs 2019 |
---|---|---|---|---|
Alternate | $20,000 | £36,512 | €43,275 | -44.44% |
Participation Fee* | $50,000 | £36,512 | €43,275 | -66.67% |
Round-robin Match Win | $20,000 | £14,605 | €17,310 | -60.00% |
Semi-Final Loss | $0 | £0 | €0 | -100.00% |
Semi-final Match Win | $80,000 | £58,419 | €69,240 | -64.44% |
Final Win | $170,000 | £124,141 | €147,135 | -75.71% |
Undefeated Champion | $360,000 | £262,886 | €311,579 | -64.00% |
* Prorated on a per match basis. 1 match = $30,000, 2 matches = $40,000 and 3 matches = $50,000.
WTA Finals Total Prize Money History Since 2006
Year | Total Prize Money | % Change |
---|---|---|
2021 | $5,000,000 | -64.29% |
2020 | Not played | |
2019 | $14,000,000 | 100.00% |
2018 | $7,000,000 | 0.00% |
2017 | $7,000,000 | 0.00% |
2016 | $7,000,000 | 0.00% |
2015 | $7,000,000 | 7.69% |
2014 | $6,500,000 | 8.33% |
2013 | $6,000,000 | 0.00% |
2012 | $6,000,000 | 22.45% |
2011 | $4,900,000 | 7.69% |
2010 | $4,550,000 | 0.00% |
2009 | $4,550,000 | 0.00% |
2008 | $4,550,000 | 51.67% |
2007 | $3,000,000 | 0.00% |
2006 | $3,000,000 |
Historical WTA Finals Prize Money Breakdown From 2010 to 2020
Conversions to USD and GBP are based on the closing exchange price on the day of the final that year. So, for example, Euro to USD at the close of play Sunday 30th October 2011.
2020
Cancelled
2019
Singles
2019 | Prize Money $ USD | Prize Money £ GBP | Prize Money Euro | % Change vs 2018 |
---|---|---|---|---|
Alternate | $210,000 | £162,331 | €188,074 | 92.66% |
Participation Fee | $305,000 | £235,767 | €273,156 | 101.99% |
Round-robin Match Win | $305,000 | £235,767 | €273,156 | 99.35% |
Semi Finalist | $80,000 | £61,841 | €71,647 | 100.00% |
Runner Up | $1,180,000 | £912,148 | €1,056,798 | 100.00% |
Final Win | $3,505,000 | £2,709,388 | €3,139,050 | 100.29% |
Undefeated Champion | $4,725,000 | £3,652,456 | €4,231,672 | 100.21% |
Doubles
2019 | Prize Money $ USD | Prize Money £ GBP | Prize Money Euro |
---|---|---|---|
Alternate | $90,000 | £69,571 | €80,603 |
Participation Fee | $150,000 | £115,951 | €134,339 |
Round-robin Match Win | $50,000 | £38,650 | €44,780 |
Semi Finalist | $15,000 | £11,595 | €13,434 |
Runner Up | $225,000 | £173,926 | €201,508 |
Final Win | $700,000 | £541,105 | €626,914 |
Undefeated Champion | $1,000,000 | £773,007 | €895,592 |
2018
2018 | Prize Money $ USD | Prize Money £ GBP | Prize Money Euro | % Change vs 2017 |
---|---|---|---|---|
Alternate | $109,000 | £84,957 | €95,648 | 0.00% |
Participation Fee | $151,000 | £117,693 | €132,503 | 0.00% |
Round-robin Match Win | $153,000 | £119,252 | €134,258 | 0.00% |
Semi Finalist | $40,000 | £31,177 | €35,100 | 0.00% |
Runner Up | $590,000 | £459,860 | €517,726 | 0.00% |
Final Win | $1,750,000 | £1,363,991 | €1,535,627 | 0.00% |
Undefeated Champion | $2,360,000 | £1,839,439 | €2,070,902 | 0.00% |
2017
2017 | Prize Money $ USD | Prize Money £ GBP | Prize Money Euro | % Change vs 2016 |
---|---|---|---|---|
Alternate | $109,000 | £82,011 | €93,553 | 0.00% |
Participation Fee | $151,000 | £113,612 | €129,600 | 0.00% |
Round-robin Match Win | $153,000 | £115,116 | €131,317 | 0.00% |
Semi Finalist | $40,000 | £30,096 | €34,331 | 0.00% |
Runner Up | $590,000 | £443,913 | €506,386 | 0.00% |
Final Win | $1,750,000 | £1,316,690 | €1,501,991 | 0.00% |
Undefeated Champion | $2,360,000 | £1,775,651 | €2,025,542 | 0.00% |
2016
2016 | Prize Money $ USD | Prize Money £ GBP | Prize Money Euro | % Change vs 2015 |
---|---|---|---|---|
Alternate | $109,000 | £82,011 | €93,553 | 0.00% |
Participation Fee | $151,000 | £113,612 | €129,600 | 0.00% |
Round-robin Match Win | $153,000 | £115,116 | €131,317 | 0.00% |
Semi Finalist | $40,000 | £30,096 | €34,331 | 0.00% |
Runner Up | $590,000 | £443,913 | €506,386 | 0.00% |
Final Win | $1,750,000 | £1,316,690 | €1,501,991 | 0.00% |
Undefeated Champion | $2,360,000 | £1,775,651 | €2,025,542 | 0.00% |
2015
2015 | Prize Money $ USD | Prize Money £ GBP | Prize Money Euro | % Change vs 2014 |
---|---|---|---|---|
Alternate | $109,000 | £82,011 | €93,553 | 75.81% |
Participation Fee | $151,000 | £113,612 | €129,600 | 7.86% |
Round-robin Match Win | $153,000 | £115,116 | €131,317 | 6.99% |
Semi Finalist | $40,000 | £30,096 | €34,331 | 8.11% |
Runner Up | $590,000 | £443,913 | €506,386 | 1.37% |
Final Win | $1,750,000 | £1,316,690 | €1,501,991 | 5.55% |
Undefeated Champion | $2,360,000 | £1,775,651 | €2,025,542 | 21.59% |
2014
2014 | Prize Money $ USD | Prize Money £ GBP | Prize Money Euro | % Change vs 2013 |
---|---|---|---|---|
Alternate | $62,000 | £46,648 | €53,213 | 24.00% |
Participation Fee | $140,000 | £105,335 | €120,159 | 27.27% |
Round-robin Match Win | $143,000 | £107,592 | €122,734 | 24.35% |
Semi Finalist | $37,000 | £27,839 | €31,756 | 23.33% |
Runner Up | $582,000 | £437,894 | €499,519 | 33.79% |
Final Win | $1,658,000 | £1,247,470 | €1,423,029 | 28.03% |
Undefeated Champion | $1,941,000 | £1,460,398 | €1,665,923 | 10.91% |
2013
2013 | Prize Money $ USD | Prize Money £ GBP | Prize Money Euro | % Change vs 2012 |
---|---|---|---|---|
Alternate | $50,000 | £37,620 | €42,914 | 0.00% |
Participation Fee | $110,000 | £82,763 | €94,411 | 0.00% |
Round-robin Match Win | $115,000 | £86,525 | €98,702 | 0.00% |
Semi Finalist | $30,000 | £22,572 | €25,748 | 0.00% |
Runner Up | $435,000 | £327,292 | €373,352 | 0.00% |
Final Win | $1,295,000 | £974,351 | €1,111,473 | 0.00% |
Undefeated Champion | $1,750,000 | £1,316,690 | €1,501,991 | 0.00% |
2012
2012 | Prize Money $ USD | Prize Money £ GBP | Prize Money Euro | % Change vs 2011 |
---|---|---|---|---|
Alternate | $50,000 | £37,620 | €42,914 | 0.00% |
Participation Fee | $110,000 | £82,763 | €94,411 | 0.00% |
Round-robin Match Win | $115,000 | £86,525 | €98,702 | 0.00% |
Semi Finalist | $30,000 | £22,572 | €25,748 | -14.29% |
Runner Up | $435,000 | £327,292 | €373,352 | 0.00% |
Final Win | $1,295,000 | £974,351 | €1,111,473 | 0.00% |
Undefeated Champion | $1,750,000 | £1,316,690 | €1,501,991 | 0.00% |
2011
2011 | Prize Money $ USD | Prize Money £ GBP | Prize Money Euro | % Change vs 2010 |
---|---|---|---|---|
Alternate | $50,000 | £37,620 | €42,914 | 0.00% |
Participation Fee | $110,000 | £82,763 | €94,411 | 0.00% |
Round-robin Match Win | $115,000 | £86,525 | €98,702 | 0.00% |
Semi Finalist | $35,000 | £26,334 | €30,040 | 0.00% |
Runner Up | $435,000 | £327,292 | €373,352 | 0.00% |
Final Win | $1,295,000 | £974,351 | €1,111,473 | 0.00% |
Undefeated Champion | $1,750,000 | £1,316,690 | €1,501,991 | 0.00% |
2010
2010 | Prize Money $ USD | Prize Money £ GBP | Prize Money Euro |
---|---|---|---|
Alternate | $50,000 | £37,620 | €42,914 |
Participation Fee | $110,000 | £82,763 | €94,411 |
Round-robin Match Win | $115,000 | £86,525 | €98,702 |
Semi Finalist | $35,000 | £26,334 | €30,040 |
Runner Up | $435,000 | £327,292 | €373,352 |
Final Win | $1,295,000 | £974,351 | €1,111,473 |
Undefeated Champion | $1,750,000 | £1,316,690 | €1,501,991 |