Thailand Open, Hua Hin Prize Money 2023
The Hua Hin Championships take place after the Australian Open at the True Arena Hua Hin as part of the WTA International category of tournaments.
First held in 2019 after it replaced the Taiwan Open, Hua Hin was upgraded from a Challenger event to the Thailand Open. The tournament is held on outdoor hard courts.
For 2023, the total prize money pool is $259,303, which is an increase of 3% compared to 2020.
The champion in Hua Hin will receive $34,228, -20.4% less than Magda Linette picked up when she lifted the title three years ago.
The runner-up will take home -5.5% less than 2020 with $20,226, but losers in the early rounds see a pay rise, for example, those who bow out in the first round receive $2,804, up 21.9% vs 2020.
You can see a full breakdown of the 2023 Hua Hin prize money in the table below.
Prize Money Breakdown for the Thailand Open 2023
The below tables give you a full breakdown of prize money for the WTA Thailand Open in Hua Hin this year.
The US dollar amounts have also been converted into GBP and Euros to give a comparison for European readers. The exchange rate shown is the mid-market exchange rate on the day of the final when the tournament is complete. You can also see the % increase from the prize money offered last year.
Singles
2023 | Prize Money USD | Prize Money £ GBP | Prize Money € EUR | % Change vs 2020 |
---|---|---|---|---|
Winner | $34,228 | £27,646 | €31,484 | -20.4% |
Runner-up | $20,226 | £16,336 | €18,605 | -5.5% |
Semifinal | $11,275 | £9,107 | €10,371 | -2.8% |
Quarterfinal | $6,418 | £5,184 | €5,904 | 2.3% |
Round 2 | $3,920 | £3,166 | €3,606 | 8.9% |
Round 1 | $2,804 | £2,265 | €2,579 | 21.9% |
Q2 | $2,075 | £1,676 | €1,909 | 23.1% |
Q1 | $1,340 | £1,082 | €1,233 | 21.8% |
Doubles
2023 | Prize Money $ USD | Prize Money £ GBP | Prize Money € EUR | % Change vs 2020 |
---|---|---|---|---|
Winner | $12,447 | £9,577 | €11,313 | -8.3% |
Runner-up | $7,000 | £9,098 | €7,702 | -2.8% |
Semifinal | $4,020 | £5,225 | €4,423 | 0.5% |
Quarterfinal | $2,400 | £3,119 | €2,641 | 4.3% |
Round 1 | $1,848 | £2,402 | €2,033 | 21.6% |
Thailand Open Total Money History Since 2017
Year | Hua Hin Total Prize Money | % Change |
---|---|---|
2023 | $259,303 | 3.0% |
2020 | $251,750 | 11.03% |
2019 | $226,750 | 0% |
2018 | $226,750 | 0% |
2017 | $226,750 |
Historical Thailand Open Prize Money Breakdown From 2017 to 2020
Conversions to GBP and Euro are based on the closing exchange price on the day of the final that year. So, for example, USD to Euro at the close of play Sunday, 5th February 2017.
2020
Singles
2020 | Prize Money $ USD | Prize Money £ GBP | Prize Money € EUR | % Change vs 2019 |
---|---|---|---|---|
Winner | $43,000 | £33,364 | €39,289 | 0.0% |
Runner-up | $21,400 | £16,605 | €19,553 | 0.0% |
Semifinal | $11,600 | £9,001 | €10,599 | 0.9% |
Quarterfinal | $6,275 | £4,869 | €5,733 | 1.6% |
Round 2 | $3,600 | £2,793 | €3,289 | 5.9% |
Round 1 | $2,300 | £1,785 | €2,101 | 9.5% |
Q2 | $1,685 | £1,307 | €1,540 | 65.2% |
Q1 | $1,100 | £854 | €1,005 | 83.3% |
Doubles
2020 | Prize Money $ USD | Prize Money £ GBP | Prize Money € EUR | % Change vs 2019 |
---|---|---|---|---|
Winner | $13,580 | £10,537 | €12,408 | 10.4% |
Runner-up | $7,200 | £5,587 | €6,579 | 12.5% |
Semifinal | $4,000 | £3,104 | €3,655 | 16.4% |
Quarterfinal | $2,300 | £1,785 | €2,101 | 26.4% |
Round 1 | $1,520 | £1,179 | €1,389 | 58.3% |
2019
2019 | Prize Money $ USD | Prize Money £ GBP | Prize Money € EUR | % Change vs 2018 |
---|---|---|---|---|
Winner | $43,000 | £32,878 | €37,535 | 0.0% |
Runner-up | $21,400 | £16,362 | €18,680 | 0.0% |
Semifinal | $11,500 | £8,793 | €10,038 | 0.0% |
Quarterfinal | $6,175 | £4,721 | €5,390 | 0.0% |
Round 2 | $3,400 | £2,600 | €2,968 | 0.0% |
Round 1 | $2,100 | £1,606 | €1,833 | 0.0% |
Q2 | $1,020 | £780 | €890 | 0.0% |
Q1 | $600 | £459 | €524 | 0.0% |
2018
Prize money from 2018 and 2017 is for the Taiwan Open which was replaced and moved to Hua Hin for 2019.
2018 | Prize Money $ USD | Prize Money £ GBP | Prize Money € EUR | % Change vs 2017 |
---|---|---|---|---|
Winner | $43,000 | £32,878 | €37,535 | 0.0% |
Runner-up | $21,400 | £16,362 | €18,680 | 0.0% |
Semifinal | $11,500 | £8,793 | €10,038 | 0.0% |
Quarterfinal | $6,175 | £4,721 | €5,390 | 0.0% |
Round 2 | $3,400 | £2,600 | €2,968 | 0.0% |
Round 1 | $2,100 | £1,606 | €1,833 | 0.0% |
Q2 | $1,020 | £780 | €890 | 0.0% |
Q1 | $600 | £459 | €524 | 0.0% |
2017
2017 | Prize Money $ USD | Prize Money £ GBP | Prize Money € EUR |
---|---|---|---|
Winner | $43,000 | £32,878 | €37,535 |
Runner-up | $21,400 | £16,362 | €18,680 |
Semifinal | $11,500 | £8,793 | €10,038 |
Quarterfinal | $6,175 | £4,721 | €5,390 |
Round 2 | $3,400 | £2,600 | €2,968 |
Round 1 | $2,100 | £1,606 | €1,833 |
Q2 | $1,020 | £780 | €890 |
Q1 | $600 | £459 | €524 |