Tenerife Ladies Open Prize Money 2021
New for 2021 is the Tenerife Ladies Open, and it is the only professional-level tournament held in the Canary Islands.
The event takes place on outdoor hard courts at the Abama Tennis Academy, situated in the Guía de Isora municipality in western Tenerife.
The total prize money pool at the Tenerife Ladies Open is $235,238; this has been the standard offering at all WTA 250 events this season.
The winner in Tenerife will take home a cheque for $29,200, and the runner up will bag themselves just over half that amount with $16,398 in prize money.
You can see a full breakdown of prize money for both singles and doubles in Tenerife this year below.
Prize Money Breakdown for the WTA Tenerife Ladies Open 2021
The tables below give you a full breakdown of prize money for the WTA 250 event in Tenerife this year.
The USD amounts have been converted to Euros and GBP to compare European and American readers.
Singles
2021 | Prize Money $ USD | Prize Money £ GBP | Prize Money € EUR |
---|---|---|---|
Winner | $29,200 | £21,307 | €23,548 |
Runner-up | $16,398 | £11,966 | €13,224 |
Semifinal | $10,100 | £7,370 | €8,145 |
Quarterfinal | $5,800 | £4,232 | €4,677 |
Round 2 | $3,675 | £2,682 | €2,964 |
Round 1 | $2,675 | £1,952 | €2,157 |
Q2 | $1,950 | £1,423 | €1,573 |
Q1 | $1,270 | £927 | €1,024 |
Doubles
2021 | Prize Money $ USD | Prize Money £ GBP | Prize Money € EUR |
---|---|---|---|
Winner | $10,300 | £7,516 | €8,306 |
Runner-up | $6,000 | £4,378 | €4,839 |
Semifinal | $3,800 | £2,773 | €3,065 |
Quarterfinal | $2,300 | £1,678 | €1,855 |
Round 1 | $1,750 | £1,277 | €1,411 |
Tenerife Ladies Open Total Prize Money
Year | Total Prize Money | % Change |
---|---|---|
2021 | $235,238 |