Porsche Tennis Grand Prix, Stuttgart Prize Money 2023
Due to the lead sponsor, the Stuttgart Open is currently known as the Porsche Tennis Grand Prix and is a WTA 500 tournament held at the Porsche Arena in Stuttgart.
The event began in Filderstadt as a hard-court ATP tournament, but after just one year, it switched to a Tier II women’s tournament in 1978. It remained at the Tennis Sporthalle until 2006 when it relocated to Stuttgart. In 2009 it switched to clay courts and is now a vital warm-up tournament ahead of the French Open.
With one of the world’s most prestigious car manufacturers on board, the remuneration packages are impressive.
The total prize money at the 2023 Porsche Tennis Grand Prix is $780,637 (€678,814). In terms of dollars, this is an increase of 3.00% compared to last year.
If we look strictly at Euros, it’s an increase of 11.06%. Why? This year the WTA changed their exchange rate from 1 EUR = 1.24 USD to 1 EUR = 1.15 USD. The WTA often give the overall figure in USD, but European events have the breakdown in Euros.
Alongside a brand new Porsche to drive away in, the champion will receive a cheque for €104,478, up 11.4% compared to what Iga Swiatek received when she lifted the title last year.
While the runner-up is relegated to taking a taxi to the airport, they still receive a welcome of €64,500 in prize money, 27.8% more than last year’s losing finalists received.
You can see a full breakdown of the 2023 Stuttgart Open prize money in the table below. A percentage change is also provided to compare with last season.
Prize Money Breakdown for the Porsche Tennis Grand Prix 2023
The below tables give you a full breakdown of prize money for the WTA 500 event in Stuttgart this year.
The Euros have been converted into £ and $ to compare British and American readers. The exchange rate shown for GBP is the mid-market exchange rate. USD rates are at the set WTA formula of 1 EURO = 1.15 USD. You can also see the % change from last year’s prize money.
Singles
2023 | Prize Money € EUR | Prize Money USD | Prize Money £ GBP | % Change vs 2022 |
---|---|---|---|---|
Winner | €104,478 | $120,150 | £93,359 | 11.4% |
Runner-up | €64,500 | $74,175 | £57,636 | 11.1% |
Semifinal | €37,672 | $43,323 | £33,663 | 11.2% |
Quarterfinal | €19,832 | $22,807 | £17,721 | 11.4% |
Round 2 | €10,086 | $11,599 | £9,013 | 11.1% |
Round 1 | €7,234 | $8,319 | £6,464 | 10.6% |
Q2 | €5,940 | $6,831 | £5,308 | 10.7% |
Q1 | €3,556 | $4,089 | £3,178 | 10.2% |
Doubles
2023 | Prize Money € EUR | Prize Money $ USD | Prize Money £ GBP | % Change vs 2022 |
---|---|---|---|---|
Winner | €34,870 | $40,101 | £31,159 | 10.87% |
Runner-up | €21,130 | $24,300 | £18,881 | 10.55% |
Semifinal | €12,090 | $13,904 | £10,803 | 11.30% |
Quarterfinal | €6,260 | $7,199 | £5,594 | 10.89% |
Round 1 | €3,780 | $4,347 | £3,378 | 11.60% |
Stuttgart Open Total Prize Money History Since 2000
Year | Total Stuttgart Prize Money | % Change |
---|---|---|
2023 | $780,637 (€678,814) | 3.00% (11.06%) |
2022 | $757,900 (€611,208) | 34.02% |
2021 | $565,530 | -36.18% |
2020 | Not played | |
2019 | $886,077 | 8.59% |
2018 | $816,000 | 5.15% |
2017 | $776,000 | 2.24% |
2016 | $759,000 | 0.00% |
2015 | $759,000 | 6.90% |
2014 | $710,000 | -10.77% |
2013 | $795,707 | 7.53% |
2012 | $740,000 | 2.64% |
2011 | $721,000 | 3.00% |
2010 | $700,000 | -90.00% |
2009 | $7,000,000 |
Historical Stuttgart Open Prize Money Breakdown From 2009 to 2022
Conversions to GBP and USD are based on the closing exchange price on the day of the final that year. So, for example, USD to Euro at the close of play Sunday, 29th April 2012.
2022
Singles
2021 | Prize Money € EUR | Prize Money $ USD | Prize Money £ GBP | % Change vs 2021 |
---|---|---|---|---|
Winner | €93,823 | $116,341 | £77,668 | 36.8% |
Runner-up | €58,032 | $71,960 | £48,040 | 13.8% |
Semifinal | €33,879 | $42,010 | £28,046 | 4.6% |
Quarterfinal | €17,806 | $22,079 | £14,740 | 14.9% |
Round 2 | €9,081 | $11,260 | £7,517 | 10.7% |
Round 1 | €6,540 | $8,110 | £5,414 | -1.7% |
Q2 | €5,367 | $6,655 | £4,443 | 33.1% |
Q1 | €3,226 | $4,000 | £2,671 | 56.0% |
Doubles
2022 | Prize Money € EUR | Prize Money $ USD | Prize Money £ GBP | % Change vs 2021 |
---|---|---|---|---|
Winner | €31,452 | $39,000 | £26,036 | 54.59% |
Runner-up | €19,113 | $23,700 | £15,822 | 33.53% |
Semifinal | €10,863 | $13,470 | £8,993 | 34.71% |
Quarterfinal | €5,645 | $7,000 | £4,673 | 27.25% |
Round 1 | €3,387 | $4,200 | £2,804 | 19.94% |
2021
Singles
2021 | Prize Money € EUR | Prize Money $ USD | Prize Money £ GBP | % Change vs 2019 |
---|---|---|---|---|
Winner | €68,570 | $82,075 | £59,541 | -55.3% |
Runner-up | €51,000 | $61,045 | £44,285 | -37.7% |
Semifinal | €32,400 | $38,781 | £28,134 | -25.9% |
Quarterfinal | €15,500 | $18,553 | £13,459 | -34.0% |
Round 2 | €8,200 | $9,815 | £7,120 | -34.9% |
Round 1 | €6,650 | $7,960 | £5,774 | -16.9% |
Q2 | €4,032 | $4,826 | £3,501 | 12.2% |
Q1 | €2,068 | $2,475 | £1,796 | 8.3% |
Doubles
2021 | Prize Money € EUR | Prize Money $ USD | Prize Money £ GBP | % Change vs 2019 |
---|---|---|---|---|
Winner | €20,346 | $25,229 | £17,743 | -57.56% |
Runner-up | €14,314 | $17,749 | £12,483 | -44.12% |
Semifinal | €8,064 | $9,999 | £7,032 | -42.39% |
Quarterfinal | €4,436 | $5,501 | £3,868 | -37.71% |
Round 1 | €2,824 | $3,502 | £2,463 | -27.01% |
2020
Not played
2019
2019 | Prize Money € EUR | Prize Money $ USD | Prize Money £ GBP | % Change vs 2018 |
---|---|---|---|---|
Winner | €153,276 | $171,017 | £132,433 | 35.6% |
Runner-up | €81,851 | $91,325 | £70,721 | 35.6% |
Semifinal | €43,717 | $48,777 | £37,772 | 35.6% |
Quarterfinal | €23,500 | $26,220 | £20,304 | 35.6% |
Round 2 | €12,602 | $14,061 | £10,888 | 35.6% |
Round 1 | €7,998 | $8,924 | £6,910 | 35.6% |
Q3 | €3,592 | $4,008 | £3,104 | 35.5% |
Q2 | €1,909 | $2,130 | £1,649 | 35.6% |
Q1 | €1,062 | $1,185 | £918 | 35.6% |
2018
2018 | Prize Money € EUR | Prize Money $ USD | Prize Money £ GBP | % Change vs 2017 |
---|---|---|---|---|
Winner | €113,060 | $126,146 | £97,686 | 5.6% |
Runner-up | €60,375 | $67,363 | £52,165 | 5.6% |
Semifinal | €32,246 | $35,978 | £27,861 | 5.5% |
Quarterfinal | €17,334 | $19,340 | £14,977 | 5.6% |
Round 2 | €9,295 | $10,371 | £8,031 | 5.6% |
Round 1 | €5,899 | $6,582 | £5,097 | 5.6% |
Q3 | €2,650 | $2,957 | £2,290 | 5.7% |
Q2 | €1,408 | $1,571 | £1,217 | 5.6% |
Q1 | €783 | $874 | £677 | 5.5% |
2017
2017 | Prize Money € EUR | Prize Money $ USD | Prize Money £ GBP | % Change vs 2016 |
---|---|---|---|---|
Winner | €107,036 | $119,425 | £92,481 | 2.4% |
Runner-up | €57,157 | $63,773 | £49,385 | 2.4% |
Semifinal | €30,563 | $34,100 | £26,407 | 2.6% |
Quarterfinal | €16,411 | $18,310 | £14,179 | 2.5% |
Round 2 | €8,798 | $9,816 | £7,602 | 2.4% |
Round 1 | €5,585 | $6,231 | £4,826 | 2.5% |
Q3 | €2,508 | $2,798 | £2,167 | 2.5% |
Q2 | €1,333 | $1,487 | £1,152 | 2.5% |
Q1 | €742 | $828 | £641 | 2.5% |
2016
2016 | Prize Money € EUR | Prize Money $ USD | Prize Money £ GBP | % Change vs 2015 |
---|---|---|---|---|
Winner | €104,477 | $116,570 | £90,270 | 4.5% |
Runner-up | €55,792 | $62,250 | £48,205 | 4.2% |
Semifinal | €29,799 | $33,248 | £25,747 | 4.2% |
Quarterfinal | €16,018 | $17,872 | £13,840 | 4.2% |
Round 2 | €8,590 | $9,584 | £7,422 | 4.0% |
Round 1 | €5,451 | $6,082 | £4,710 | 4.0% |
Q3 | €2,448 | $2,731 | £2,115 | 4.7% |
Q2 | €1,301 | $1,452 | £1,124 | 4.1% |
Q1 | €724 | $808 | £626 | 4.3% |
2015
2015 | Prize Money € EUR | Prize Money $ USD | Prize Money £ GBP | % Change vs 2014 |
---|---|---|---|---|
Winner | €100,000 | $111,574 | £86,402 | 3.3% |
Runner-up | €53,548 | $59,746 | £46,266 | 3.7% |
Semifinal | €28,601 | $31,911 | £24,712 | 3.2% |
Quarterfinal | €15,375 | $17,155 | £13,284 | 3.3% |
Round 2 | €8,258 | $9,214 | £7,135 | 3.4% |
Round 1 | €5,242 | $5,849 | £4,529 | 3.3% |
Q3 | €2,339 | $2,610 | £2,021 | 1.8% |
Q2 | €1,250 | $1,395 | £1,080 | 3.3% |
Q1 | €694 | $774 | £600 | 1.3% |
2014
2014 | Prize Money € EUR | Prize Money $ USD | Prize Money £ GBP | % Change vs 2013 |
---|---|---|---|---|
Winner | €96,774 | $107,975 | £83,614 | -4.0% |
Runner-up | €51,613 | $57,587 | £44,594 | -6.2% |
Semifinal | €27,702 | $30,908 | £23,935 | -6.0% |
Quarterfinal | €14,887 | $16,610 | £12,863 | -4.4% |
Round 2 | €7,984 | $8,908 | £6,898 | -7.5% |
Round 1 | €5,073 | $5,660 | £4,383 | 6.4% |
Q3 | €2,298 | $2,564 | £1,986 | -2.6% |
Q2 | €1,210 | $1,350 | £1,045 | -5.6% |
Q1 | €685 | $764 | £592 | -15.0% |
2013
2013 | Prize Money € EUR | Prize Money $ USD | Prize Money £ GBP | % Change vs 2012 |
---|---|---|---|---|
Winner | €100,806 | $112,474 | £87,098 | -12.3% |
Runner-up | €55,000 | $61,366 | £47,521 | -12.0% |
Semifinal | €29,464 | $32,874 | £25,457 | -12.0% |
Quarterfinal | €15,565 | $17,367 | £13,448 | -12.6% |
Round 2 | €8,629 | $9,628 | £7,456 | -11.9% |
Round 1 | €4,770 | $5,322 | £4,121 | -13.3% |
Q3 | €2,359 | $2,632 | £2,038 | -11.1% |
Q2 | €1,282 | $1,430 | £1,108 | -10.0% |
Q1 | €806 | $899 | £696 | 3.3% |
2012
2012 | Prize Money € EUR | Prize Money $ USD | Prize Money £ GBP | % Change vs 2011 |
---|---|---|---|---|
Winner | €115,000 | $128,311 | £99,362 | 3.6% |
Runner-up | €62,500 | $69,734 | £54,001 | 3.0% |
Semifinal | €33,500 | $37,377 | £28,945 | 3.1% |
Quarterfinal | €17,800 | $19,860 | £15,379 | 2.9% |
Round 2 | €9,800 | $10,934 | £8,467 | 2.9% |
Round 1 | €5,500 | $6,137 | £4,752 | 5.8% |
Q3 | €2,655 | $2,962 | £2,294 | 4.9% |
Q2 | €1,425 | $1,590 | £1,231 | 4.4% |
Q1 | €780 | $870 | £674 | 4.0% |
2011
2011 | Prize Money € EUR | Prize Money $ USD | Prize Money £ GBP | % Change vs 2010 |
---|---|---|---|---|
Winner | €111,000 | $123,848 | £95,906 | 3.7% |
Runner-up | €60,700 | $67,726 | £52,446 | 8.4% |
Semifinal | €32,500 | $36,262 | £28,081 | 8.3% |
Quarterfinal | €17,300 | $19,302 | £14,947 | 8.6% |
Round 2 | €9,525 | $10,627 | £8,230 | 10.9% |
Round 1 | €5,200 | $5,802 | £4,493 | 13.5% |
Q3 | €2,530 | $2,823 | £2,186 | 2.8% |
Q2 | €1,365 | $1,523 | £1,179 | 3.4% |
Q1 | €750 | $837 | £648 | 7.1% |
2010
2010 | Prize Money € EUR | Prize Money $ USD | Prize Money £ GBP | % Change vs 2009 |
---|---|---|---|---|
Winner | €107,000 | $119,385 | £92,450 | 0.0% |
Runner-up | €56,000 | $62,482 | £48,385 | 0.0% |
Semifinal | €30,000 | $33,472 | £25,920 | 0.0% |
Quarterfinal | €15,925 | $17,768 | £13,759 | 0.0% |
Round 2 | €8,590 | $9,584 | £7,422 | 0.0% |
Round 1 | €4,580 | $5,110 | £3,957 | 0.0% |
Q3 | €2,460 | $2,745 | £2,125 | 0.0% |
Q2 | €1,320 | $1,473 | £1,141 | 0.0% |
Q1 | €700 | $781 | £605 | 0.0% |
2009
2009 | Prize Money € EUR | Prize Money $ USD | Prize Money £ GBP |
---|---|---|---|
Winner | €107,000 | $119,385 | £92,450 |
Runner-up | €56,000 | $62,482 | £48,385 |
Semifinal | €30,000 | $33,472 | £25,920 |
Quarterfinal | €15,925 | $17,768 | £13,759 |
Round 2 | €8,590 | $9,584 | £7,422 |
Round 1 | €4,580 | $5,110 | £3,957 |
Q3 | €2,460 | $2,745 | £2,125 |
Q2 | €1,320 | $1,473 | £1,141 |
Q1 | €700 | $781 | £605 |