Sofia Open Prize Money 2022

The Sofia Open first took place in 2016 at the Arena Armeec Sofia and is part of the ATP 250 series.

One year later, Bulgarian Grigor Dimitrov won the title on his first visit in 2017, and while the event has yet to solidify a position in the calendar, bouncing around from February to October in recent years, it’s able to attract several top players thanks to an impressive prize money pool.

This year, the event takes place in September and has a total prize money pool of €534,555, up 27.4% compared to 2021.

The winner in the Bulgarian capital will take home €81,310, an increase of 97.6% compared to the amount Jannik Sinner received last year. The runner-up also gets a 60.8% pay rise vs 12 months ago with €47,4730 in prize money.

You can see a full breakdown of the 2022 Sofia Open prize money in the table below. A percentage change is also provided to compare with last season.

Prize Money Breakdown for the Sofia Open 2022

The tables below give a full breakdown of prize money for the ATP 250 event in Sofia this year.

The Euro amounts have been converted into £ and $ to give a comparison for British and American readers. The exchange rate shown is the mid-market exchange rate on the day of the final when the tournament is complete.

You can also see the % change in the prize money offered last year.

Singles

2022 Prize Money € EUR Prize Money $ USD Prize Money £ GBP % Change vs 2021
Winner €81,310 $80,300 £71,035 97.6%
Runner-up €47,430 $46,841 £41,436 60.8%
Semifinal €27,885 $27,539 £24,361 32.8%
Quarterfinal €16,160 $15,959 £14,118 15.4%
Round 2 €9,380 $9,264 £8,195 4.2%
Round 1 €5,730 $5,659 £5,006 5.8%
Q2 €2,870 $2,834 £2,507 8.5%
Q1 €1,565 $1,546 £1,367 13.8%

Doubles

2022 Prize Money € EUR Prize Money $ USD Prize Money £ GBP % Change vs 2021
Winner €28,250 $27,882 £24,664 83.9%
Runner-up €15,110 $14,913 £13,192 37.4%
Semifinal €8,860 $8,745 £7,735 22.2%
Quarterfinal €4,950 $4,886 £4,322 5.1%
Round 1 €2,920 $2,882 £2,549 5.8%

Sofia Open Total Money History Since 2016

Year Sofia Open Total Prize Money % Change
2022 €534,555 27.4%
2021 €419,470 28.8%
2020 €325,615 -37.9%
2019 €524,340 4.6%
2018 €501,345 4.0%
2017 €482,060 4.0%
2016 €463,520  

Historical Sofia Open Prize Money Breakdown From 2016 to 2021

Conversions to GBP and Euro are based on the closing exchange price on the day of the final that year. So, for example, Euro to USD at the close of play Sunday, 12th February 2017.

2021

Singles

2021 Prize Money € EUR Prize Money $ USD Prize Money £ GBP % Change vs 2020
Winner €41,145 $48,222 £35,266 65.4%
Runner-up €29,500 $34,574 £25,285 49.0%
Semifinal €21,000 $24,612 £17,999 59.2%
Quarterfinal €14,000 $16,408 £12,000 51.5%
Round 2 €9,000 $10,548 £7,714 21.2%
Round 1 €5,415 $6,346 £4,641 0.0%
Q2 €2,645 $3,100 £2,267 0.0%
Q1 €1,375 $1,612 £1,179 0.0%

Doubles

2021 Prize Money € EUR Prize Money $ USD Prize Money £ GBP % Change vs 2020
Winner €15,360 $18,002 £13,165 73.8%
Runner-up €11,000 $12,892 £9,428 70.5%
Semifinal €7,250 $8,497 £6,214 41.6%
Quarterfinal €4,710 $5,520 £4,037 24.3%
Round 1 €2,760 $3,235 £2,366 -3.2%

2020

Singles

2020 Prize Money € EUR Prize Money $ USD Prize Money £ GBP % Change vs 2019
Winner €24,880 $29,508 £22,622 -72.5%
Runner-up €19,795 $23,477 £17,999 -59.5%
Semifinal €13,195 $15,650 £11,998 -51.1%
Quarterfinal €9,240 $10,959 £8,402 -39.7%
Round 2 €7,425 $8,806 £6,751 -15.8%
Round 1 €5,415 $6,422 £4,924 2.5%
Q2 €2,645 $3,137 £2,406 3.5%
Q1 €1,375 $1,631 £1,250 7.4%

Doubles

2020 Prize Money € EUR Prize Money $ USD Prize Money £ GBP % Change vs 2019
Winner €108,020 $128,115 £98,218 -62.1%
Runner-up €90,000 $106,743 £81,833 -35.3%
Semifinal €64,000 $75,906 £58,192 -8.2%
Quarterfinal €41,830 $49,612 £38,034 17.8%
Round 2 €21,870 $25,938 £19,885 16.8%
Round 1 €11,550 $13,699 £10,502 15.3%

2019

2019 Prize Money € EUR Prize Money $ USD Prize Money £ GBP % Change vs 2018
Winner €90,390 $102,353 £79,132 1.1%
Runner-up €48,870 $55,338 £42,783 3.7%
Semifinal €26,990 $30,562 £23,628 5.8%
Quarterfinal €15,335 $17,365 £13,425 5.5%
Round 2 €8,815 $9,982 £7,717 2.9%
Round 1 €5,285 $5,984 £4,627 4.1%
Q2 €2,555 $2,893 £2,237 11.8%
Q1 €1,280 $1,449 £1,121 11.8%

2018

2018 Prize Money € EUR Prize Money $ USD Prize Money £ GBP % Change vs 2017
Winner €89,435 $101,272 £78,296 4.1%
Runner-up €47,105 $53,339 £41,238 4.1%
Semifinal €25,515 $28,892 £22,337 4.1%
Quarterfinal €14,535 $16,459 £12,725 4.0%
Round 2 €8,565 $9,699 £7,498 4.1%
Round 1 €5,075 $5,747 £4,443 4.1%
Q2 €2,285 $2,587 £2,000 4.1%
Q1 €1,145 $1,297 £1,002 4.1%

2017

2017 Prize Money € EUR Prize Money $ USD Prize Money £ GBP % Change vs 2016
Winner €85,945 $97,320 £75,241 4.2%
Runner-up €45,265 $51,256 £39,627 4.2%
Semifinal €24,520 $27,765 £21,466 4.2%
Quarterfinal €13,970 $15,819 £12,230 4.3%
Round 2 €8,230 $9,319 £7,205 4.2%
Round 1 €4,875 $5,520 £4,268 4.2%
Q2 €2,195 $2,486 £1,922 4.3%
Q1 €1,100 $1,246 £963 4.3%

2016

2016 Prize Money € EUR Prize Money $ USD Prize Money £ GBP
Winner €82,450 $93,362 £72,181
Runner-up €43,430 $49,178 £38,021
Semifinal €23,525 $26,639 £20,595
Quarterfinal €13,400 $15,173 £11,731
Round 2 €7,900 $8,946 £6,916
Round 1 €4,680 $5,299 £4,097
Q2 €2,105 $2,384 £1,843
Q1 €1,055 $1,195 £924
Back to top button