Prague Open 2021 Prize Money
The Prague Open, currently known as the Livesport Prague Open for sponsorship reasons, is a WTA 250 tournament held after Wimbledon.
The event traditionally takes place on the clay courts of the TK Sparta Praha tennis club, but the 2021 edition will be an outdoor hard court tournament.
With good money on offer and points at stake, it's no surprise the tournament has attracted several top-20 players, including homegrown talent such as Petra Kvitova and Barbora Krejcikova.
The total prize money on offer in Prague is $235,238, a 4.32% rise compared to last year.
The winner in Prague will take home $29,200, which is up 16.80% compared with what Simon Halep received last year when she won the title. The runner up also lands a 17.13% pay rise vs 2020 and will receive a cheque for $16,398.
Final round losers in qualifying see a huge jump, but this is because last year's draw had three qualifying rounds; this year, it's a 24 player draw.
You can see a full breakdown of the prize money on offer at the 2021 Prague Open below. A % change is also available to compare with last year.
Prize Money Breakdown for the Prague Open 2021
The below tables give you a full breakdown of prize money for the WTA 250 event in Prague this year.
The Euro amounts have been converted to USD and GBP to compare for American and British readers. The USD rate is 1 EURO = 1.24 USD which is the formula the WTA uses. GBP is at the mid-market exchange rate.
Singles
2021 | Prize Money $ USD | Prize Money £ GBP | Prize Money € EUR | % Change vs 2020 |
---|---|---|---|---|
Winner | $29,200 | $20,983 | €23,548 | 16.80% |
Runner-up | $16,398 | $11,784 | €13,224 | 17.13% |
Semifinal | $10,100 | $7,258 | €8,145 | 25.70% |
Quarterfinal | $5,800 | $4,168 | €4,677 | 16.00% |
Round 2 | $3,675 | $2,641 | €2,964 | 16.67% |
Round 1 | $2,675 | $1,922 | €2,157 | 16.30% |
Q2 | $1,950 | $1,401 | €1,573 | 107.45% |
Q1 | $1,270 | $913 | €1,024 | 58.75% |
Doubles
Coming soon.
Prague Open Total Prize Money History
Year | Prague Open Total Prize Money | % Change |
---|---|---|
2021 | $235,238 | 4.32% |
2020 | $225,500 | -9.80% |
2019 | $250,000 | 0.00% |
2018 | $250,000 | 0.00% |
2017 | $250,000 | -50.00% |
2016 | $500,000 | 100.00% |
2015 | $250,000 |
Historical WTA Prague Open Prize Money Breakdown From 2015 to 2020
Conversions to USD are 1 EURO = 1.24 USD which is the set formula the WTA uses. EURO to GBP is the mid-market exchange rate.
2020
2020 | Prize Money $ USD | Prize Money £ GBP | Prize Money € EUR | % Change vs 2019 |
---|---|---|---|---|
Winner | $25,000 | £19,075 | €20,161 | -41.86% |
Runner-up | $14,000 | £10,682 | €11,290 | -34.58% |
Semifinal | $8,035 | £6,131 | €6,480 | -28.89% |
Quarterfinal | $5,000 | £3,815 | €4,032 | -15.25% |
Round 2 | $3,150 | £2,403 | €2,540 | -4.83% |
Round 1 | $2,300 | £1,755 | €1,855 | 19.48% |
Q3 | $1,080 | £824 | €871 | 7.46% |
Q2 | $940 | £717 | €758 | 28.77% |
Q1 | $800 | £610 | €645 | 50.94% |
2019
2019 | Prize Money $ USD | Prize Money £ GBP | Prize Money € EUR | % Change vs 2018 |
---|---|---|---|---|
Winner | $43,000 | £32,643 | €38,389 | 0.0% |
Runner-up | $21,400 | £16,245 | €19,105 | 0.0% |
Semifinal | $11,300 | £8,578 | €10,088 | 0.0% |
Quarterfinal | $5,900 | £4,479 | €5,267 | 0.0% |
Round 2 | $3,310 | £2,513 | €2,955 | 0.0% |
Round 1 | $1,925 | £1,461 | €1,719 | 0.0% |
Q3 | $1,005 | £763 | €897 | 0.0% |
Q2 | $730 | £554 | €652 | 0.0% |
Q1 | $530 | £402 | €473 | 0.0% |
2018
2018 | Prize Money $ USD | Prize Money £ GBP | Prize Money € EUR | % Change vs 2017 |
---|---|---|---|---|
Winner | $43,000 | £32,643 | €38,389 | 0.0% |
Runner-up | $21,400 | £16,245 | €19,105 | 0.0% |
Semifinal | $11,300 | £8,578 | €10,088 | 0.0% |
Quarterfinal | $5,900 | £4,479 | €5,267 | 0.0% |
Round 2 | $3,310 | £2,513 | €2,955 | 0.0% |
Round 1 | $1,925 | £1,461 | €1,719 | 0.0% |
Q3 | $1,005 | £763 | €897 | 0.0% |
Q2 | $730 | £554 | €652 | 0.0% |
Q1 | $530 | £402 | €473 | 0.0% |
2017
2017 | Prize Money $ USD | Prize Money £ GBP | Prize Money € EUR | % Change vs 2016 |
---|---|---|---|---|
Winner | $43,000 | £32,643 | €38,389 | -61.4% |
Runner-up | $21,400 | £16,245 | €19,105 | -61.4% |
Semifinal | $11,300 | £8,578 | €10,088 | -61.4% |
Quarterfinal | $5,900 | £4,479 | €5,267 | -30.6% |
Round 2 | $3,310 | £2,513 | €2,955 | -30.6% |
Round 1 | $1,925 | £1,461 | €1,719 | -30.6% |
Q3 | $1,005 | £763 | €897 | -30.6% |
Q2 | $730 | £554 | €652 | -30.6% |
Q1 | $530 | £402 | €473 | -30.6% |
2016
2016 | Prize Money $ USD | Prize Money £ GBP | Prize Money € EUR | % Change vs 2015 |
---|---|---|---|---|
Winner | $111,389 | £84,559 | €99,445 | 159.0% |
Runner-up | $55,435 | £42,082 | €49,491 | 159.0% |
Semifinal | $29,270 | £22,220 | €26,131 | 159.0% |
Quarterfinal | $8,502 | £6,454 | €7,590 | 44.1% |
Round 2 | $4,770 | £3,621 | €4,259 | 44.1% |
Round 1 | $2,774 | £2,106 | €2,477 | 44.1% |
Q3 | $1,448 | £1,099 | €1,293 | 44.1% |
Q2 | $1,052 | £799 | €939 | 44.1% |
Q1 | $764 | £580 | €682 | 44.2% |
2015
2015 | Prize Money $ USD | Prize Money £ GBP | Prize Money € EUR |
---|---|---|---|
Winner | $43,000 | £32,643 | €38,389 |
Runner-up | $21,400 | £16,245 | €19,105 |
Semifinal | $11,300 | £8,578 | €10,088 |
Quarterfinal | $5,900 | £4,479 | €5,267 |
Round 2 | $3,310 | £2,513 | €2,955 |
Round 1 | $1,925 | £1,461 | €1,719 |
Q3 | $1,005 | £763 | €897 |
Q2 | $730 | £554 | €652 |
Q1 | $530 | £402 | €473 |