Rolex Paris Masters Prize Money 2020
The final ATP Masters 1000 of the season traditionally takes place in the quiet Paris neighbourhood of Bercy in late October.
However, for 2020 the tournament has been moved back to November. Thanks to unscientific lockdown policies causing economic ruin worldwide, the prize money has naturally taken a bit of a hit. This has been further exacerbated by Macron's new more stringent lockdown policies that run until December.
The recent measures rolled out across France have meant the tournament will now be played behind closed doors, whereas originally a limited number of spectators were permitted, and tickets sold accordingly.
That move has reduced the total prize pool from the originally declared €3,901,015 to €3,151,145, a drop of 39.49% compared to last year.
As well as winning a prestigious title and potentially clinching a spot at the Nitto ATP Finals, the Paris Masters 2020 champion will walk away with €225,210 in prize money, which while a -77.38% reduction on 2019 is still a healthy number worth competing for.
Runners up can look forward to €150,000, a drop of -70.22% on last year's remuneration package.
With prize money reduced by three quarters for the latter rounds, but the total only being down 39% overall, that means a much bigger slice of the pie has gone to players who bow out in the earlier stages of the event.
In line with all the other tournaments post resumption of the ATP tour, the Paris Masters has boosted prize money for both qualifiers and early-round losers.
The lower-ranked players were the hardest hit during the 175-day tennis hiatus but a reapportioning of prize money gives them a chance to finally add a few Euros into their coffers before 2020 draws to a close.
First-round losers at this year's Rolex sponsored event will bag €22,275 which is a 12.5% increase on last year.
However, the biggest boost is to losers in qualifying with 1st round qualifying losers earning 65.37% more than last year with €6,160. Final round qualifying losers receive 45.94% more compared to 2019 with €10,865.
The total prize money for the 2020 Paris Rolex Masters can be found below along with the history from previous years dating back to 2006.
Prize Money Breakdown for the Rolex Paris Masters 2020
The tables below give you a full breakdown of prize money across the tournament in Bercy this year. Qualifying prize money is also included.
The Euro amounts have been converted into GBP and USD to give a comparison for British and American readers. The exchange rate shown is the mid-market exchange rate on the day of the final when the tournament is complete. You can also see the % increase from the prize money offered last year.
Singles
2020 | Prize Money € EUR | Prize Money $ USD | Prize Money £ GBP | % Change vs 2019 |
---|---|---|---|---|
Winner | €225,210 | €263,002 | €203,016 | -77.38% |
Runner-up | €150,000 | €175,171 | €135,218 | -70.22% |
Semifinal | €100,000 | €116,781 | €90,145 | -61.50% |
Quarterfinal | €78,000 | €91,089 | €70,313 | -41.78% |
Round 3 | €56,000 | €65,397 | €50,481 | -16.45% |
Round 2 | €36,000 | €42,041 | €32,452 | 2.03% |
Round 1 | €22,275 | €26,013 | €20,080 | 12.50% |
Q2 | €10,865 | €12,688 | €9,794 | 45.94% |
Q1 | €6,160 | €7,194 | €5,553 | 65.37% |
Doubles
2020 | Prize Money € EUR | Prize Money $ USD | Prize Money £ GBP | % Change vs 2019 |
---|---|---|---|---|
Winner | €91,665 | $107,046 | £82,627 | -67.8% |
Runner-up | €69,000 | $80,578 | £62,197 | -50.4% |
Semifinal | €48,000 | $56,054 | £43,267 | -31.1% |
Quarterfinal | €32,000 | $37,369 | £28,845 | -9.9% |
Round 2 | €21,870 | $25,540 | £19,714 | 16.8% |
Round 1 | €11,550 | $13,488 | £10,411 | 15.3% |
Paris Masters Total Prize Money History Since 2006
Year | Total Prize Money | % Change |
---|---|---|
2020 | €3,151,145 | -39.49% |
2019 | €5,207,405 | 6.88% |
2018 | €4,872,105 | 14.00% |
2017 | €4,273,775 | 14.00% |
2016 | €3,748,925 | 14.00% |
2015 | €3,288,530 | 14.00% |
2014 | €2,884,675 | 9.00% |
2013 | €2,646,495 | 9.00% |
2012 | €2,427,975 | 9.00% |
2011 | €2,227,500 | 0.00% |
2010 | €2,227,500 | 0.00% |
2009 | €2,227,500 | 8.29% |
2008 | €2,057,000 | -6.50% |
2007 | €2,200,000 | 0.00% |
2006 | €2,200,000 |
Historical Rolex Paris Masters Prize Money Breakdown From 2006 to 2019
Conversions to GBP and USD are based on the closing exchange price on the day of the final that year. So, for example, Euro to USD at the close of play Sunday 4th October 2018.
2019
2019 | Prize Money € EUR | Prize Money $ USD | Prize Money £ GBP | % Change vs 2018 |
---|---|---|---|---|
Winner | $995,720 | $1,098,180.21 | £880,681.04 | 2.28% |
Runner-up | $503,730 | $555,564.13 | £445,532.34 | 5.53% |
Semifinal | $259,730 | $286,456.38 | £229,722.50 | 8.11% |
Quarterfinal | $133,985 | $147,772.14 | £118,505.25 | 9.68% |
Round 3 | $67,025 | $73,921.91 | £59,281.37 | 5.66% |
Round 2 | $35,285 | $38,915.85 | £31,208.40 | 5.50% |
Round 1 | $19,800 | $21,837.43 | £17,512.44 | 9.63% |
Q2 | $7,445 | $8,211.10 | £6,584.85 | 86.13% |
Q1 | $3,725 | $4,108.30 | £3,294.64 | 83.05% |
2018
2018 | Prize Money € EUR | Prize Money $ USD | Prize Money £ GBP | % Change vs 2017 |
---|---|---|---|---|
Winner | $973,480 | $1,109,530.65 | £853,166.47 | 14.07% |
Runner-up | $477,315 | $544,023.11 | £418,323.08 | 14.07% |
Semifinal | $240,235 | $273,809.52 | £210,544.07 | 14.07% |
Quarterfinal | $122,160 | $139,232.72 | £107,062.10 | 14.07% |
Round 3 | $63,435 | $72,300.49 | £55,594.99 | 14.07% |
Round 2 | $33,445 | $38,119.17 | £29,311.49 | 14.07% |
Round 1 | $18,060 | $20,584.01 | £15,827.94 | 14.09% |
Q2 | $4,000 | $4,559.03 | £3,505.64 | 14.12% |
Q1 | $2,035 | $2,319.41 | £1,783.49 | 14.01% |
2017
2017 | Prize Money € EUR | Prize Money $ USD | Prize Money £ GBP | % Change vs 2016 |
---|---|---|---|---|
Winner | $853,430 | $991,253.95 | £757,910.54 | 14.32% |
Runner-up | $418,450 | $486,027.23 | £371,615.32 | 14.32% |
Semifinal | $210,610 | $244,622.28 | £187,037.65 | 14.32% |
Quarterfinal | $107,095 | $124,390.22 | £95,108.48 | 14.32% |
Round 3 | $55,610 | $64,590.69 | £49,385.90 | 14.32% |
Round 2 | $29,320 | $34,055.01 | £26,038.38 | 14.31% |
Round 1 | $15,830 | $18,386.45 | £14,058.24 | 14.34% |
Q2 | $3,505 | $4,071.04 | £3,112.71 | 14.36% |
Q1 | $1,785 | $2,073.27 | £1,585.22 | 14.42% |
2016
2016 | Prize Money € EUR | Prize Money $ USD | Prize Money £ GBP | % Change vs 2015 |
---|---|---|---|---|
Winner | $746,550 | $828,763.32 | £663,658.99 | 14.20% |
Runner-up | $366,035 | $406,344.36 | £325,393.37 | 14.21% |
Semifinal | $184,230 | $204,518.21 | £163,774.56 | 14.20% |
Quarterfinal | $93,680 | $103,996.45 | £83,278.51 | 14.20% |
Round 3 | $48,645 | $54,002.00 | £43,243.84 | 14.19% |
Round 2 | $25,650 | $28,474.69 | £22,802.03 | 14.20% |
Round 1 | $13,845 | $15,369.67 | £12,307.76 | 14.19% |
Q2 | $3,065 | $3,402.53 | £2,724.69 | 14.15% |
Q1 | $1,560 | $1,731.79 | £1,386.79 | 13.87% |
2015
2015 | Prize Money € EUR | Prize Money $ USD | Prize Money £ GBP | % Change vs 2014 |
---|---|---|---|---|
Winner | $653,700 | $720,116.33 | £466,961.93 | 14.41% |
Runner-up | $320,500 | $353,063.00 | £228,944.92 | 14.41% |
Semifinal | $161,320 | $177,710.21 | £115,236.80 | 14.41% |
Quarterfinal | $82,030 | $90,364.30 | £58,597.04 | 14.41% |
Round 3 | $42,600 | $46,928.19 | £30,430.75 | 14.42% |
Round 2 | $22,460 | $24,741.95 | £16,044.00 | 14.42% |
Round 1 | $12,125 | $13,356.91 | £8,661.33 | 14.39% |
Q2 | $2,685 | $2,957.80 | £1,917.99 | 14.50% |
Q1 | $1,370 | $1,509.19 | £978.64 | 14.64% |
2014
2015 | Prize Money € EUR | Prize Money $ USD | Prize Money £ GBP | % Change vs 2014 |
---|---|---|---|---|
Winner | $653,700 | $720,116.33 | £466,961.93 | 14.41% |
Runner-up | $320,500 | $353,063.00 | £228,944.92 | 14.41% |
Semifinal | $161,320 | $177,710.21 | £115,236.80 | 14.41% |
Quarterfinal | $82,030 | $90,364.30 | £58,597.04 | 14.41% |
Round 3 | $42,600 | $46,928.19 | £30,430.75 | 14.42% |
Round 2 | $22,460 | $24,741.95 | £16,044.00 | 14.42% |
Round 1 | $12,125 | $13,356.91 | £8,661.33 | 14.39% |
Q2 | $2,685 | $2,957.80 | £1,917.99 | 14.50% |
Q1 | $1,370 | $1,509.19 | £978.64 | 14.64% |
2013
2013 | Prize Money € EUR | Prize Money $ USD | Prize Money £ GBP | % Change vs 2012 |
---|---|---|---|---|
Winner | $522,100 | $704,493.32 | £442,525.13 | 9.00% |
Runner-up | $256,000 | $345,432.47 | £216,982.25 | 9.00% |
Semifinal | $128,850 | $173,863.18 | £109,211.57 | 9.00% |
Quarterfinal | $65,520 | $88,409.12 | £55,533.90 | 9.00% |
Round 3 | $34,020 | $45,904.74 | £28,834.91 | 8.99% |
Round 2 | $17,940 | $24,207.26 | £15,205.71 | 8.99% |
Round 1 | $9,685 | $13,068.41 | £8,208.88 | 9.00% |
Q2 | $2,150 | $2,901.09 | £1,822.31 | 8.31% |
Q1 | $1,090 | $1,470.79 | £923.87 | 9.00% |
2012
2012 | Prize Money € EUR | Prize Money $ USD | Prize Money £ GBP | % Change vs 2011 |
---|---|---|---|---|
Winner | €479,000 | $614,472.82 | £383,598.94 | 5.51% |
Runner-up | €234,865 | $301,290.52 | £188,087.61 | 9.55% |
Semifinal | €118,210 | $151,642.66 | £94,666.45 | 11.00% |
Quarterfinal | €60,110 | $77,110.57 | £48,138.06 | 8.31% |
Round 3 | €31,215 | $40,043.36 | £24,998.00 | 7.07% |
Round 2 | €16,460 | $21,115.29 | £13,181.71 | 7.44% |
Round 1 | €8,885 | $11,397.89 | £7,115.40 | 10.51% |
Q2 | €1,985 | $2,546.41 | £1,589.65 | 8.77% |
Q1 | €1,000 | $1,282.82 | £800.83 | 8.11% |
2011
2011 | Prize Money € EUR | Prize Money $ USD | Prize Money £ GBP | % Change vs 2010 |
---|---|---|---|---|
Winner | €454,000 | $626,111.90 | £389,599.24 | 0.89% |
Runner-up | €214,400 | $295,679.28 | £183,986.96 | 0.89% |
Semifinal | €106,500 | $146,874.27 | £91,392.77 | 0.95% |
Quarterfinal | €55,500 | $76,540.11 | £47,627.22 | 0.91% |
Round 3 | €29,155 | $40,207.69 | £25,019.31 | 0.88% |
Round 2 | €15,320 | $21,127.83 | £13,146.83 | 0.79% |
Round 1 | €8,040 | $11,087.97 | £6,899.51 | 0.50% |
Q2 | €1,825 | $2,516.86 | £1,566.12 | 5.80% |
Q1 | €925 | $1,275.67 | £793.79 | 5.71% |
2010
2010 | Prize Money € EUR | Prize Money $ USD | Prize Money £ GBP | % Change vs 2009 |
---|---|---|---|---|
Winner | €450,000 | $610,865.26 | £380,871.77 | 0.00% |
Runner-up | €212,500 | $288,464.15 | £179,856.12 | 0.00% |
Semifinal | €105,500 | $143,213.97 | £89,293.27 | 0.00% |
Quarterfinal | €55,000 | $74,661.31 | £46,550.99 | 0.00% |
Round 3 | €28,900 | $39,231.12 | £24,460.43 | 0.00% |
Round 2 | €15,200 | $20,633.67 | £12,865.00 | 0.00% |
Round 1 | €8,000 | $10,859.83 | £6,771.05 | 0.00% |
Q2 | €1,725 | $2,341.65 | £1,460.01 | 0.00% |
Q1 | €875 | $1,187.79 | £740.58 | 0.00% |
2009
2009 | Prize Money € EUR | Prize Money $ USD | Prize Money £ GBP | % Change vs 2008 |
---|---|---|---|---|
Winner | €450,000 | $674,268.42 | £400,534.05 | 23.76% |
Runner-up | €212,500 | $318,404.53 | £189,141.08 | 16.89% |
Semifinal | €105,500 | $158,078.48 | £93,902.98 | 16.06% |
Quarterfinal | €55,000 | $82,410.58 | £48,954.16 | 18.28% |
Round 3 | €28,900 | $43,303.02 | £25,723.19 | 18.10% |
Round 2 | €15,200 | $22,775.29 | £13,529.15 | 0.33% |
Round 1 | €8,000 | $11,986.99 | £7,120.61 | 13.15% |
Q2 | €1,725 | $2,584.70 | £1,535.38 | 1.47% |
Q1 | €875 | $1,311.08 | £778.82 | 2.94% |
2008
2008 | Prize Money € EUR | Prize Money $ USD | Prize Money £ GBP | % Change vs 2007 |
---|---|---|---|---|
Winner | €363,600 | $458,789.68 | £291,042.98 | 6.94% |
Runner-up | €181,800 | $229,394.84 | £145,521.49 | 6.94% |
Semifinal | €90,900 | $114,697.42 | £72,760.75 | 6.94% |
Quarterfinal | €46,500 | $58,673.60 | £37,220.84 | 10.71% |
Round 3 | €24,470 | $30,876.19 | £19,586.97 | 15.15% |
Round 2 | €15,150 | $19,116.24 | £12,126.79 | 28.39% |
Round 1 | €7,070 | $8,920.91 | £5,659.17 | 19.22% |
Q2 | €1,700 | $2,145.06 | £1,360.76 | 0.00% |
Q1 | €850 | $1,072.53 | £680.38 | 0.00% |
2007
2007 | Prize Money € EUR | Prize Money $ USD | Prize Money £ GBP | % Change vs 2006 |
---|---|---|---|---|
Winner | €340,000 | $492,254.23 | £236,571.11 | -10.05% |
Runner-up | €170,000 | $246,127.12 | £118,285.56 | -10.05% |
Semifinal | €85,000 | $123,063.56 | £59,142.78 | -10.90% |
Quarterfinal | €42,000 | $60,807.88 | £29,223.49 | -11.21% |
Round 3 | €21,250 | $30,765.89 | £14,785.69 | -10.34% |
Round 2 | €11,800 | $17,084.12 | £8,210.41 | -5.60% |
Round 1 | €5,930 | $8,585.49 | £4,126.08 | -5.12% |
Q2 | €1,700 | $2,461.27 | £1,182.86 | -21.84% |
Q1 | €850 | $1,230.64 | £591.43 | -22.02% |
2006
2006 | Prize Money € EUR | Prize Money $ USD | Prize Money £ GBP |
---|---|---|---|
Winner | €378,000 | $481,026.19 | £253,487.12 |
Runner-up | €189,000 | $240,513.09 | £126,743.56 |
Semifinal | €95,400 | $121,401.85 | £63,975.32 |
Quarterfinal | €47,300 | $60,191.90 | £31,719.42 |
Round 3 | €23,700 | $30,159.58 | £15,893.24 |
Round 2 | €12,500 | $15,906.95 | £8,382.51 |
Round 1 | €6,250 | $7,953.48 | £4,191.26 |
Q2 | €2,175 | $2,767.81 | £1,458.56 |
Q1 | €1,090 | $1,387.09 | £730.95 |