Next Gen ATP Finals Prize Money 2022
The Next Generation ATP Finals is an annual tennis tournament for the eight best 21-and-under players of the season. It’s currently known as the Intesa Sanpaolo Next Gen ATP Finals due to sponsorship reasons.
For 2022 the tournament will take place over five days at the Allianz Cloud stadium in Milan, which has a capacity of 5,420 and usually hosts basketball and volleyball games.
Just like the ATP Tour Finals in Torino, the format for the competition consists of two round-robin groups, followed by the semi-finals and final. The event is played on a singles-only court.
While the ATP does not distribute ranking points, prize money is in plentiful supply.
For 2022 the total prize pool for the Next Gen ATP Finals is $1,400,000, up 7.69% vs 2021.
Of course, it somewhat pales in comparison to the prize money offered at the Nitto ATP Finals but should a player go through the tournament undefeated; they’ll take home $432,750, which is slightly above the average salary for someone under the age of 21.
For simply qualifying, each player will receive an $82,250 participation fee, with each win in the round-robin stage adding $28,000 to that total.
Below is a full breakdown of the prize money for the 2022 Next Gen ATP Finals. A percentage change from 2019 is also included.
Next-Gen ATP Finals 2022 Prize Money Breakdown
2022 | Prize Money $ USD | Prize Money £ GBP | Prize Money € Euro | % Change vs 2021 |
---|---|---|---|---|
Alternate | $13,000 | £11,227 | €12,934 | 8.3% |
Participation Fee* | $82,250 | £71,035 | €81,832 | 2.8% |
Round Robin Win | $28,000 | £24,182 | €27,858 | 16.7% |
Semi Final Match Win | $113,500 | £98,024 | €112,924 | 3.6% |
Final Win | $153,000 | £132,139 | €152,223 | 9.3% |
Undefeated Champion | $432,750 | £373,745 | €430,552 | 7.5% |
*Prorated on a per-match basis. 1 match = $41,125, 2 matches = $61,690 and 3 matches = $82,250.
Next-Gen ATP Finals Total Prize Money History Since 2017
The tournament only started in 2017, so we have four years of total prize money data and percentage changes from the previous year.
Year | Prize Money | % Change |
---|---|---|
2022 | $1,400,000 | 7.69% |
2021 | $1,300,000 | -7.14% |
2020 | Cancelled | |
2019 | $1,400,000 | 4.87% |
2018 | $1,335,000 | 4.49% |
2017 | $1,275,000 |
Historical Next Gen ATP Finals Prize Money Breakdown From 2017 to 2021
Conversions to USD and GBP are based on the closing exchange price on the day of the final that year. So, for example, Euro to USD at the close of play Sunday, 11th November 2018.
2021
2021 | Prize Money $ USD | Prize Money £ GBP | Prize Money € Euro | % Change vs 2019 |
---|---|---|---|---|
Alternate | $12,000 | £9,327.34 | €10,787.20 | -25.0% |
Participation Fee | $80,000 | £62,182.29 | €71,914.64 | 42.9% |
Round Robin Win | $24,000 | £18,654.69 | €21,574.39 | -27.3% |
Semi Final Match Win | $109,600 | £85,189.73 | €98,523.05 | -21.7% |
Final Win | $140,000 | £108,819.00 | €125,850.62 | -44.0% |
Undefeated Champion | $402,400 | £312,776.91 | €361,730.63 | -6.2% |
2020
Not played
2019
2019 | Prize Money $ USD | Prize Money £ GBP | Prize Money € Euro | % Change vs 2018 |
---|---|---|---|---|
Undefeated Bonus | $24,000 | £18,652.37 | €21,572.45 | 0% |
Alternate | $16,000 | £12,434.91 | €14,381.63 | 0% |
Participation Fee | $56,000 | £43,522.19 | €50,335.72 | 7.7% |
Round Robin Win | $33,000 | £25,647.00 | €29,662.12 | 3.1% |
Semi Finalist | $63,000 | £48,962.46 | €56,627.69 | 21.2% |
Finalist | $140,000 | £108,805.47 | €125,839.30 | 7.7% |
Winner | $250,000 | £194,295.48 | €224,713.04 | 6.4% |
Undefeated Champion | $429,000 | £333,411.05 | €385,607.58 | 5.4% |
2018
2018 | Prize Money $ USD | Prize Money £ GBP | Prize Money € Euro | % Change vs 2017 |
---|---|---|---|---|
Alternate | $16,000 | £12,329.51 | €14,114.33 | 6.67% |
Participation Fee | $52,000 | £40,070.89 | €45,871.56 | 4.00% |
Each Round Robin Win | $32,000 | £24,659.01 | €28,228.65 | 6.67% |
Fourth Place | $52,000 | £40,070.89 | €45,871.56 | 4.00% |
Third Place | $78,000 | £60,106.34 | €68,807.34 | 4.00% |
Runner-up | $130,000 | £100,177.24 | €114,678.90 | 4.00% |
Champion | $235,000 | £181,089.62 | €207,304.16 | 4.44% |
Undefeated Champion Bonus | $24,000 | £18,494.26 | €21,171.49 | -4.00% |
Undefeated Champion | $407,000 | £313,631.81 | €359,033.17 | 4.36% |
2017
2017 | Prize Money $ USD | Prize Money £ GBP | Prize Money € Euro |
---|---|---|---|
Alternate | $15,000 | £11,373.98 | €12,856.95 |
Participation Fee | $50,000 | £37,913.25 | €42,856.51 |
Each Round Robin Win | $30,000 | £22,747.95 | €25,713.90 |
Fourth Place | $50,000 | £37,913.25 | €42,856.51 |
Third Place | $75,000 | £56,869.88 | €64,284.76 |
Runner-up | $125,000 | £94,783.14 | €107,141.27 |
Champion | $225,000 | £170,609.65 | €192,854.28 |
Undefeated Champion Bonus | $25,000 | £18,956.63 | €21,428.25 |
Undefeated Champion | $390,000 | £295,723.38 | €334,280.75 |