Miami Open Prize Money 2020
Update: Due to the spread of the COVID-19 virus, the Miami Open has been cancelled. Here is the prize money pool the players would have been playing for.
The Miami Open is the second Masters 1000 of the year and hugely popular with both fans and players alike. As well as a hefty prize money pool and 1000 rankings points on offer, there's also the possibility of achieving the Sunshine Double which Roger Federer managed in 2017 by winning Indian Wells and Miami back to back.
The tournament moved to the Hard Rock Stadium in 2019 and that also saw an elevation in the prize money on offer.
For 2020 the total prize money on offer was a whopping $19,471,370 ($9,735,685 for each tour ATP/WTA) which was a 16.46% rise compared to 2019.
The 2020 Miami Open Champion will walk away with $1,361,360 in prize money with the runner up receiving $693,670 which isn't too bad a consolation prize.
It's not just good news for those who make the business end of the tournament either as the push for fairer prize money distribution sees a 1st round loser in qualifying receiving a 40% bump from 2019 with $4,785 in prize money. Final round qualifiers receive a 34.17% rise year on year with $9,110. Should a player make it to the main draw they'll take home $18,155 even if they don't make it out of the first round.
The Miami Open has had equal prize money essentially since 2006 with only a couple of years where there has been a difference, but before all you feminists cry foul play, the women actually got paid more than the men in the years there was a difference.
The total Miami Open prize money for 2020 can be found below along with the history from previous years.
Prize Money Breakdown for Miami Open 2020
The below tables give you a full distribution for prize money round by round across the men's and women's singles tournament in Miami this year.
The US dollar amounts have also been converted into GBP and Euros to give a comparison for European readers. The exchange rate shown is the mid-market exchange rate on the day of the final when the tournament is complete. You can also see the % increase from prize money offered last year.
Singles
2020 | Prize Money $ USD | Prize Money £ GBP | Prize Money € EUR | % Change vs 2019 |
---|---|---|---|---|
Winner | $1,361,360 | £1,077,486 | €1,215,744 | 0.54% |
Runner-up | $693,670 | £549,024 | €619,473 | 1.12% |
Semifinal | $358,795 | £283,978 | €320,417 | 1.35% |
Quarterfinal | $186,230 | £147,397 | €166,310 | 2.32% |
Round 4 | $93,965 | £74,371 | €83,914 | 3.03% |
Round 3 | $51,895 | £41,074 | €46,344 | 6.40% |
Round 2 | $29,045 | £22,988 | €25,938 | 9.89% |
Round 1 | $18,155 | £14,369 | €16,213 | 10.53% |
Q2 | $9,110 | £7,210 | €8,136 | 34.17% |
Q1 | $4,785 | £3,787 | €4,273 | 40.94% |
Doubles
2020 | Prize Money $ USD | Prize Money £ GBP | Prize Money € EUR | % Change vs 2019 |
---|---|---|---|---|
Winner | $479,290 | £369,338 | €442,660 | 4.8% |
Runner-up | $233,890 | £180,234 | €216,015 | 4.8% |
Semifinal | $117,240 | £90,344 | €108,280 | 4.8% |
Quarterfinal | $59,740 | £46,035 | €55,174 | 4.8% |
Round 2 | $31,500 | £24,274 | €29,093 | 4.8% |
Round 1 | $16,870 | £13,000 | €15,581 | 4.8% |
Miami Open Total Prize Money History Since 2014
Year | Total Prize Money (Men & Women Combined) | % Change |
---|---|---|
2020 | $19,471,370 | 16.46% |
2019 | $16,718,910 | 4.86% |
2018 | $15,944,706 | 14.00% |
2017 | $13,986,900 | 14.00% |
2016 | $12,269,210 | 14.00% |
2015 | $10,762,470 | 13.99% |
2014 | $9,441,660 |
Historical Miami Open Prize Money Breakdown From 2006 to 2019
Conversions to GBP and Euro are based on the closing exchange price on the day of the final that year. So, for example, USD to Euro at the close of play Sunday 30th March 2014.
2019
2019 | Prize Money $ USD | Prize Money £ GBP | Prize Money € EUR | % Change vs 2018 |
---|---|---|---|---|
Winner | $1,354,010 | £1,039,866 | €1,206,417 | 0.98% |
Runner-up | $686,000 | £526,841 | €611,223 | 4.83% |
Semifinal | $354,000 | £271,869 | €315,412 | 7.94% |
Quarterfinal | $182,000 | £139,774 | €162,161 | 8.85% |
Round 4 | $91,205 | £70,045 | €81,263 | 3.48% |
Round 3 | $48,775 | £37,459 | €43,458 | 3.40% |
Round 2 | $26,430 | £20,298 | €23,549 | 3.79% |
Round 1 | $16,425 | £12,614 | €14,635 | 5.22% |
Q2 | $6,790 | £5,215 | €6,050 | 46.02% |
Q1 | $3,395 | £2,607 | €3,025 | 42.65% |
2018
2018 | Prize Money $ USD | Prize Money £ GBP | Prize Money € EUR | % Change vs 2017 |
---|---|---|---|---|
Winner | $1,340,860 | £955,226 | €1,088,935 | 14.07% |
Runner-up | $654,380 | £466,179 | €531,433 | 14.07% |
Semifinal | $327,965 | £233,642 | €266,346 | 14.07% |
Quarterfinal | $167,195 | £119,109 | €135,782 | 14.07% |
Round 4 | $88,135 | £62,787 | €71,576 | 14.07% |
Round 3 | $47,170 | £33,604 | €38,308 | 14.07% |
Round 2 | $25,465 | £18,141 | €20,681 | 14.06% |
Round 1 | $15,610 | £11,121 | €12,677 | 14.02% |
Q2 | $4,650 | £3,313 | €3,776 | 14.11% |
Q1 | $2,380 | £1,696 | €1,933 | 14.15% |
2017
2017 | Prize Money $ USD | Prize Money £ GBP | Prize Money € EUR | % Change vs 2016 |
---|---|---|---|---|
Winner | $1,175,505 | £941,149 | €1,101,898 | 14.32% |
Runner-up | $573,680 | £459,308 | €537,758 | 14.32% |
Semifinal | $287,515 | £230,194 | €269,512 | 14.32% |
Quarterfinal | $146,575 | £117,353 | €137,397 | 14.32% |
Round 4 | $77,265 | £61,861 | €72,427 | 14.31% |
Round 3 | $41,350 | £33,106 | €38,761 | 14.32% |
Round 2 | $22,325 | £17,874 | €20,927 | 14.31% |
Round 1 | $13,690 | £10,961 | €12,833 | 14.37% |
Q2 | $4,075 | £3,263 | €3,820 | 14.31% |
Q1 | $2,085 | £1,669 | €1,954 | 14.25% |
2016
2016 | Prize Money $ USD | Prize Money £ GBP | Prize Money € EUR | % Change vs 2015 |
---|---|---|---|---|
Winner | $1,028,300 | £723,014 | €902,564 | 14.20% |
Runner-up | $501,815 | £352,834 | €440,455 | 14.20% |
Semifinal | $251,500 | £176,834 | €220,748 | 14.20% |
Quarterfinal | $128,215 | £90,150 | €112,537 | 14.20% |
Round 4 | $67,590 | £47,524 | €59,325 | 14.20% |
Round 3 | $36,170 | £25,432 | €31,747 | 14.21% |
Round 2 | $19,530 | £13,732 | €17,142 | 14.21% |
Round 1 | $11,970 | £8,416 | €10,506 | 14.16% |
Q2 | $3,565 | £2,507 | €3,129 | 14.08% |
Q1 | $1,825 | £1,283 | €1,602 | 14.06% |
2015
2015 | Prize Money $ USD | Prize Money £ GBP | Prize Money € EUR | % Change vs 2014 |
---|---|---|---|---|
Winner | $900,400 | £603,162 | €818,620 | 14.41% |
Runner-up | $439,420 | £294,360 | €399,509 | 14.41% |
Semifinal | $220,230 | £147,528 | €200,227 | 14.41% |
Quarterfinal | $112,270 | £75,208 | €102,073 | 14.41% |
Round 4 | $59,185 | £39,647 | €53,809 | 14.41% |
Round 3 | $31,670 | £21,215 | €28,794 | 14.39% |
Round 2 | $17,100 | £11,455 | €15,547 | 14.42% |
Round 1 | $10,485 | £7,024 | €9,533 | 14.40% |
Q2 | $3,125 | £2,197 | €2,841 | 14.47% |
Q1 | $1,600 | £1,125 | €1,455 | 14.70% |
2014
2014 | Prize Money $ USD | Prize Money £ GBP | Prize Money € EUR | % Change vs 2013 |
---|---|---|---|---|
Winner | $787,000 | £472,948 | €572,459 | 9.43% |
Runner-up | $384,065 | £230,804 | €279,367 | 9.43% |
Semifinal | $192,485 | £115,674 | €140,013 | 9.43% |
Quarterfinal | $98,130 | £58,971 | €71,379 | 9.43% |
Round 4 | $51,730 | £31,087 | €37,628 | 9.44% |
Round 3 | $27,685 | £16,637 | €20,138 | 9.43% |
Round 2 | $14,945 | £10,011 | €10,871 | 9.41% |
Round 1 | $9,165 | £5,508 | €6,667 | 9.50% |
Q2 | $2,730 | £1,641 | €1,986 | 9.20% |
Q1 | $1,395 | £838 | €1,015 | 9.41% |
2013
Men
2013 Men | Prize Money $ USD Men | Prize Money £ GBP | Prize Money € EUR | % Change vs 2012 |
---|---|---|---|---|
Winner | $719,160 | £473,318 | €561,581 | 9.00% |
Runner-up | $350,970 | £230,992 | €274,067 | 9.00% |
Semifinal | $175,900 | £115,769 | €137,357 | 9.00% |
Quarterfinal | $89,670 | £59,017 | €70,022 | 8.99% |
Round 4 | $47,270 | £31,111 | €36,912 | 8.99% |
Round 3 | $25,300 | £16,651 | €19,756 | 9.00% |
Round 2 | $13,660 | £8,990 | €10,667 | 9.02% |
Round 1 | $8,370 | £5,509 | €6,536 | 8.98% |
Q2 | $2,500 | £1,645 | €1,952 | 9.17% |
Q1 | $1,275 | £839 | €996 | 8.97% |
Women
2013 Women | Prize Money $ USD Men | Prize Money £ GBP | Prize Money € EUR | % Change vs 2012 |
---|---|---|---|---|
Winner | $712,000 | £468,606 | €555,989 | 0.00% |
Runner-up | $352,000 | £231,670 | €274,871 | 0.00% |
Semifinal | $164,000 | £107,937 | €128,065 | 0.00% |
Quarterfinal | $79,000 | £51,994 | €61,690 | 0.00% |
Round 4 | $39,000 | £25,668 | €30,454 | 0.00% |
Round 3 | $21,000 | £13,821 | €16,399 | 0.00% |
Round 2 | $12,725 | £8,375 | €9,937 | 0.00% |
Round 1 | $7,700 | £5,068 | €6,013 | 0.00% |
Q2 | $2,280 | £1,501 | €1,780 | 0.00% |
Q1 | $1,140 | £750 | €890 | 0.00% |
2012
Men
2012 Men | Prize Money $ USD Men | Prize Money £ GBP | Prize Money € EUR | % Change vs 2011 |
---|---|---|---|---|
Winner | $659,775 | £434,234 | €515,208 | -7.33% |
Runner-up | $321,990 | £211,919 | €251,437 | -8.53% |
Semifinal | $161,375 | £106,210 | €126,015 | -1.60% |
Quarterfinal | $82,270 | £54,146 | €64,243 | 4.14% |
Round 4 | $43,370 | £28,544 | €33,867 | 11.21% |
Round 3 | $23,210 | £15,276 | €18,124 | 10.52% |
Round 2 | $12,530 | £8,247 | €9,784 | -1.53% |
Round 1 | $7,680 | £5,055 | €5,997 | -0.26% |
Q2 | $2,290 | £1,507 | €1,788 | 0.44% |
Q1 | $1,170 | £770 | €914 | 2.63% |
Women
2012 Women | Prize Money $ USD Men | Prize Money £ GBP | Prize Money € EUR | % Change vs 2011 |
---|---|---|---|---|
Winner | $712,000 | £468,606 | €555,989 | 1.71% |
Runner-up | $352,000 | £231,670 | €274,871 | 0.57% |
Semifinal | $164,000 | £107,937 | €128,065 | 9.33% |
Quarterfinal | $79,000 | £51,994 | €61,690 | 22.10% |
Round 4 | $39,000 | £25,668 | €30,454 | 21.88% |
Round 3 | $21,000 | £13,821 | €16,399 | 12.06% |
Round 2 | $12,725 | £8,375 | €9,937 | 10.65% |
Round 1 | $7,700 | £5,068 | €6,013 | 9.22% |
Q2 | $2,280 | £1,501 | €1,780 | 8.57% |
Q1 | $1,140 | £750 | €890 | 8.57% |
2011
Men
2011 Men | Prize Money $ USD Men | Prize Money £ GBP | Prize Money € EUR | % Change vs 2010 |
---|---|---|---|---|
Winner | $611,000 | £381,422 | €456,857 | -12.71% |
Runner-up | $298,200 | £186,154 | €222,970 | -14.80% |
Semifinal | $149,450 | £93,295 | €111,747 | -0.37% |
Quarterfinal | $76,195 | £47,565 | €56,972 | 17.77% |
Round 4 | $40,160 | £25,070 | €30,028 | 25.50% |
Round 3 | $21,495 | £13,418 | €16,072 | 14.70% |
Round 2 | $11,605 | £7,245 | €8,677 | 0.91% |
Round 1 | $7,115 | £4,442 | €5,320 | 0.92% |
Q2 | $2,120 | £1,323 | €1,585 | 0.95% |
Q1 | $1,085 | £677 | €811 | 3.33% |
Women
2011 Women | Prize Money $ USD Men | Prize Money £ GBP | Prize Money € EUR | % Change vs 2010 |
---|---|---|---|---|
Winner | $700,000 | £436,981 | €523,404 | 0.00% |
Runner-up | $350,000 | £218,491 | €261,702 | 0.00% |
Semifinal | $150,000 | £93,639 | €112,158 | 0.00% |
Quarterfinal | $64,700 | £40,390 | €48,377 | 0.00% |
Round 4 | $32,000 | £19,976 | €23,927 | 0.00% |
Round 3 | $18,740 | £11,699 | €14,012 | 0.00% |
Round 2 | $11,500 | £7,179 | €8,599 | 0.00% |
Round 1 | $7,050 | £4,401 | €5,271 | 0.00% |
Q2 | $2,100 | £1,311 | €1,570 | 0.00% |
Q1 | $1,050 | £655 | €785 | 0.00% |
2010
Men
2010 Men | Prize Money $ USD Men | Prize Money £ GBP | Prize Money € EUR | % Change vs 2009 |
---|---|---|---|---|
Winner | $605,500 | £375,737 | €425,758 | 0.00% |
Runner-up | $295,500 | £183,370 | €183,370 | 0.00% |
Semifinal | $148,000 | £91,840 | €91,840 | 0.00% |
Quarterfinal | $75,500 | £46,851 | €46,851 | 0.00% |
Round 4 | $39,800 | £24,697 | €24,697 | 0.00% |
Round 3 | $21,300 | £13,217 | €13,217 | 0.00% |
Round 2 | $11,500 | £7,136 | €7,136 | 0.00% |
Round 1 | $7,050 | £4,375 | €4,375 | 0.00% |
Q2 | $2,100 | £1,303 | €1,303 | 0.00% |
Q1 | $1,075 | £667 | €667 | 0.00% |
Women
2010 Women | Prize Money $ USD Men | Prize Money £ GBP | Prize Money € EUR | % Change vs 2009 |
---|---|---|---|---|
Winner | $700,000 | £434,378 | €492,206 | 0.00% |
Runner-up | $350,000 | £217,189 | €217,189 | 0.00% |
Semifinal | $150,000 | £93,081 | €93,081 | 0.00% |
Quarterfinal | $64,700 | £40,149 | €40,149 | 0.00% |
Round 4 | $32,000 | £19,857 | €19,857 | 0.00% |
Round 3 | $18,740 | £11,629 | €11,629 | 0.00% |
Round 2 | $11,500 | £7,136 | €7,136 | 0.00% |
Round 1 | $7,050 | £4,375 | €4,375 | 0.00% |
Q2 | $2,100 | £1,303 | €1,303 | 0.00% |
Q1 | $1,050 | £652 | €652 | 0.00% |
2009
Men
2009 Men | Prize Money $ USD Men | Prize Money £ GBP | Prize Money € EUR | % Change vs 2008 |
---|---|---|---|---|
Winner | $605,500 | £375,737 | €425,758 | 2.63% |
Runner-up | $295,500 | £183,370 | €207,781 | 0.00% |
Semifinal | $148,000 | £91,840 | €104,066 | 0.34% |
Quarterfinal | $75,500 | £46,851 | €53,088 | 2.72% |
Round 4 | $39,800 | £24,697 | €27,985 | 3.19% |
Round 3 | $21,300 | £13,217 | €14,977 | 4.41% |
Round 2 | $11,500 | £7,136 | €8,086 | 8.70% |
Round 1 | $7,050 | £4,375 | €4,957 | 21.55% |
Q2 | $2,100 | £1,303 | €1,477 | 5.00% |
Q1 | $1,075 | £667 | €756 | 7.50% |
Women
2009 Women | Prize Money $ USD Men | Prize Money £ GBP | Prize Money € EUR | % Change vs 2008 |
---|---|---|---|---|
Winner | £700,000 | £457,606 | €519,095 | 18.64% |
Runner-up | £350,000 | £228,803 | €259,548 | 18.44% |
Semifinal | £150,000 | £98,058 | €111,235 | 1.69% |
Quarterfinal | £64,700 | £42,296 | €47,979 | -11.97% |
Round 4 | £32,000 | £20,919 | €23,730 | -17.03% |
Round 3 | £18,740 | £12,251 | €13,897 | -8.14% |
Round 2 | £11,500 | £7,518 | €8,528 | 8.70% |
Round 1 | £7,050 | £4,609 | €5,228 | 21.55% |
Q2 | £2,100 | £1,373 | €1,557 | 5.00% |
Q1 | £1,050 | £686 | €779 | 5.00% |
2008
2008 | Prize Money $ USD Men | Prize Money £ GBP | Prize Money € EUR | % Change vs 2007 |
---|---|---|---|---|
Winner | $590,000 | £300,102 | €375,748 | 10.62% |
Runner-up | $295,500 | £150,305 | €188,193 | 10.81% |
Semifinal | $147,500 | £75,025 | €93,937 | 9.75% |
Quarterfinal | $73,500 | £37,386 | €46,809 | 997.01% |
Round 4 | $38,570 | £19,619 | €24,564 | 10.20% |
Round 3 | $20,400 | £10,376 | €12,992 | 10.27% |
Round 2 | $10,580 | £5,381 | €6,738 | 10.21% |
Round 1 | $5,800 | £2,950 | €3,694 | 12.40% |
Q2 | $2,000 | £1,017 | €1,274 | 0.00% |
Q1 | $1,000 | £509 | €637 | 0.00% |
2008
2007 | Prize Money $ USD Men | Prize Money £ GBP | Prize Money € EUR | % Change vs 2006 |
---|---|---|---|---|
Winner | $533,350 | £269,668 | €398,975 | 0.00% |
Runner-up | $266,675 | £134,834 | €199,488 | 0.00% |
Semifinal | $134,400 | £67,954 | €100,539 | 0.00% |
Quarterfinal | $6,700 | £3,388 | €5,012 | 0.00% |
Round 4 | $35,000 | £17,696 | €26,182 | 0.00% |
Round 3 | $18,500 | £9,354 | €13,839 | 0.00% |
Round 2 | $9,600 | £4,854 | €7,181 | 0.00% |
Round 1 | $5,160 | £2,609 | €3,860 | 0.00% |
Q2 | $2,000 | £1,011 | €1,496 | 0.00% |
Q1 | $1,000 | £506 | €748 | 0.00% |
2006
2006 | Prize Money $ USD Men | Prize Money £ GBP | Prize Money € EUR |
---|---|---|---|
Winner | $533,350 | £306,611 | €439,550 |
Runner-up | $266,675 | £153,306 | €219,775 |
Semifinal | $134,400 | £77,264 | €110,763 |
Quarterfinal | $6,700 | £3,852 | €5,522 |
Round 4 | $35,000 | £20,121 | €28,845 |
Round 3 | $18,500 | £10,635 | €15,246 |
Round 2 | $9,600 | £5,519 | €7,912 |
Round 1 | $5,160 | £2,966 | €4,253 |
Q2 | $2,000 | £1,150 | €1,648 |
Q1 | $1,000 | £575 | €824 |