Upper Austria Ladies Linz Prize Money 2023

The Upper Austria Ladies Linz takes place on the indoor hardcourts of the TipsArena Linz. First held in 1987 in Wels, Austria it moved to Linz in 1991. Since the 2009 edition, it is one of the stops on the WTA International Circuit.

Usually held in October, this year the tournament has been moved to February and the total prize money on offer at the 2023 Upper Austria Ladies Linz is €225,480 ($259,303) which is up 18.86% from 2021. The tournament was not held in 2022.

The champion in Linz will take home a cheque for €29,760, which is 26.38% up vs 2021. The runner-up also sees a similar 33.02% pay rise with €17,590 in prize money.

There however some decreases, first-round losers take a -11.605% pay cut compared with two years ago, each receiving €2,438. Similarly, the qualifying draw first-round losers also receive a -15.04% deccrease, with €1,164 of prize money.

You can see a full breakdown of the 2023 Upper Austria Ladies Linz prize money in the table below. A percentage change is also provided to compare with last season and the Euros have been converted into Β£ and $ to give a comparison for British and American readers.

Prize Money Breakdown for the Upper Austria Ladies Linz 2023

The tables below give you a full breakdown of prize money for the WTA 250 event in Linz this year.

The Euro amounts have also been converted into GBP and US dollars to give a comparison for British and American readers. The exchange rate shown is the mid-market exchange rate on the day of the final when the tournament is complete. For USD it uses the set formula of 1 EUR = 1.15 USD. You can also see the % change in the prize money offered last year.

Singles

2023 Prize Money € EUR Prize Money $ USD Prize Money Β£ GBP % Change vs 2021
Winner €29,760 $36,902 Β£26,748 26.38%
Runner-up €17,590 $21,812 Β£15,810 33.02%
Semifinal €9,810 $12,164 Β£8,817 20.44%
Quarterfinal €5,580 $6,919 Β£5,015 19.31%
Round 2 €3,410 $4,228 Β£3,065 -4.11%
Round 1 €2,438 $3,023 Β£2,191 -11.60%
Q2 €1,804 $2,237 Β£1,621 -3.17%
Q1 €1,164 $1,443 Β£1,046 -15.04%

Doubles

2023 Prize Money € EUR Prize Money $ USD Prize Money Β£ GBP % Change vs 2021
Winner €10,820 $12,443 Β£9,725 30.3%
Runner-up €6,090 $7,004 Β£5,474 25.9%
Semifinal €3,504 $4,030 Β£3,149 14.4%
Quarterfinal €2,086 $2,399 Β£1,875 12.5%
Round 1 €1,606 $1,847 Β£1,443 13.7%

Upper Austria Ladies Linz Total Prize Money History Since 2003

Year Total Prize Money % Change vs last year
2023 €225,480 18.86%
2022 Not played  
2021 €189,708 16.31%
2020 €163,105 -10.81%
2019 €182,873 0.00%
2018 €182,873 0.00%
2017 €182,873 0.00%
2016 €182,873 0.00%
2015 €182,873 0.00%
2014 €182,873 2.62%
2013 €178,196 -9.43%
2012 €196,750 0.00%
2011 €196,750 0.00%
2010 €196,750 0.00%
2009 €196,750 -60.84%
2008 €502,400 8.60%
2007 €462,615 -7.92%
2006 €502,400 3.08%
2005 €487,400 0.00%
2004 €487,400 0.00%
2003 €487,400  

Historical Upper Austria Ladies Linz Prize Money Breakdown From 2000 to 2021

Conversions to GBP and USD are based on the closing exchange price on the day of the final that year. So, for example, USD to Euro at the close of play Sunday 19th August 2017.

2021

Singles

2021 Prize Money € EUR Prize Money $ USD Prize Money Β£ GBP % Change vs 2020
Winner €23,548 $29,200 Β£20,151 16.80%
Runner-up €13,224 $16,398 Β£11,316 17.13%
Semifinal €8,144 $10,099 Β£6,969 16.08%
Quarterfinal €4,677 $5,799 Β£4,002 16.00%
Round 2 €3,556 $4,409 Β£3,043 40.00%
Round 1 €2,758 $3,420 Β£2,360 48.68%
Q2 €1,863 $2,310 Β£1,594 37.09%
Q1 €1,370 $1,699 Β£1,172 54.45%

Doubles

2021 Prize Money € EUR Prize Money $ USD Prize Money Β£ GBP % Change vs 2020
Winner €8,306 $10,299 Β£7,108 14.4%
Runner-up €4,838 $5,999 Β£4,140 20.0%
Semifinal €3,064 $3,799 Β£2,622 17.6%
Quarterfinal €1,854 $2,299 Β£1,587 16.1%
Round 1 €1,412 $1,751 Β£1,208 15.2%

2020

Singles

2020 Prize Money € EUR Prize Money $ USD Prize Money Β£ GBP % Change vs 2019
Winner €20,161 $23,940 Β£18,198 -41.86%
Runner-up €11,290 $13,406 Β£10,190 -34.58%
Semifinal €7,016 $8,331 Β£6,333 -24.35%
Quarterfinal €4,032 $4,788 Β£3,639 -19.04%
Round 2 €2,540 $3,016 Β£2,293 -7.37%
Round 1 €1,855 $2,203 Β£1,674 9.50%
Q2 €1,359 $1,614 Β£1,227 65.13%
Q1 €887 $1,053 Β£801 83.26%

Doubles

2020 Prize Money € EUR Prize Money $ USD Prize Money Β£ GBP % Change vs 2019
Winner €7,258 $8,618 Β£6,551 -26.8%
Runner-up €4,032 $4,788 Β£3,639 -21.9%
Semifinal €2,605 $3,093 Β£2,351 -6.0%
Quarterfinal €1,597 $1,896 Β£1,441 8.8%
Round 1 €1,226 $1,456 Β£1,107 58.4%

2019

2019 Prize Money € EUR Prize Money $ USD Prize Money Β£ GBP % Change vs 2018
Winner €34,677 $38,289 Β£30,308 0.0%
Runner-up €17,258 $19,056 Β£15,084 0.0%
Semifinal €9,274 $10,240 Β£8,106 0.0%
Quarterfinal €4,980 $5,499 Β£4,353 0.0%
Round 2 €2,742 $3,028 Β£2,397 0.0%
Round 1 €1,694 $1,870 Β£1,481 0.0%
Q2 €823 $909 Β£719 0.0%
Q1 €484 $534 Β£423 0.0%

2018

2018 Prize Money € EUR Prize Money $ USD Prize Money Β£ GBP % Change vs 2017
Winner €34,677 $38,289 Β£30,308 0.0%
Runner-up €17,258 $19,056 Β£15,084 0.0%
Semifinal €9,274 $10,240 Β£8,106 1.8%
Quarterfinal €4,980 $5,499 Β£4,353 4.7%
Round 2 €2,742 $3,028 Β£2,397 2.7%
Round 1 €1,694 $1,870 Β£1,481 9.1%
Q2 €823 $909 Β£719 39.7%
Q1 €484 $534 Β£423 13.3%

2018

2018 Prize Money € EUR Prize Money $ USD Prize Money Β£ GBP % Change vs 2016
Winner €34,677 $38,289 Β£30,308 0.0%
Runner-up €17,258 $19,056 Β£15,084 0.0%
Semifinal €9,113 $10,062 Β£7,965 0.0%
Quarterfinal €4,758 $5,254 Β£4,159 0.0%
Round 2 €2,669 $2,947 Β£2,333 0.0%
Round 1 €1,552 $1,714 Β£1,356 0.0%
Q3 €810 $894 Β£708 0.0%
Q2 €589 $650 Β£515 0.0%
Q1 €427 $471 Β£373 0.0%

2016

2016 Prize Money € EUR Prize Money $ USD Prize Money Β£ GBP % Change vs 2015
Winner €34,677 $38,289 Β£30,308 0.0%
Runner-up €17,258 $19,056 Β£15,084 0.0%
Semifinal €9,113 $10,062 Β£7,965 0.0%
Quarterfinal €4,758 $5,254 Β£4,159 0.0%
Round 2 €2,669 $2,947 Β£2,333 0.0%
Round 1 €1,552 $1,714 Β£1,356 0.0%
Q3 €810 $894 Β£708 0.0%
Q2 €589 $650 Β£515 0.0%
Q1 €427 $471 Β£373 0.0%

2015

2015 Prize Money € EUR Prize Money $ USD Prize Money Β£ GBP % Change vs 2014
Winner €34,677 $38,289 Β£30,308 0.0%
Runner-up €17,258 $19,056 Β£15,084 0.0%
Semifinal €9,113 $10,062 Β£7,965 0.0%
Quarterfinal €4,758 $5,254 Β£4,159 0.0%
Round 2 €2,669 $2,947 Β£2,333 0.0%
Round 1 €1,552 $1,714 Β£1,356 0.0%
Q3 €810 $894 Β£708 0.0%
Q2 €589 $650 Β£515 0.0%
Q1 €427 $471 Β£373 0.0%

2014

2014 Prize Money € EUR Prize Money $ USD Prize Money Β£ GBP % Change vs 2013
Winner €34,677 $38,289 Β£30,308 7.5%
Runner-up €17,258 $19,056 Β£15,084 7.0%
Semifinal €9,113 $10,062 Β£7,965 8.4%
Quarterfinal €4,758 $5,254 Β£4,159 7.3%
Round 2 €2,669 $2,947 Β£2,333 6.8%
Round 1 €1,552 $1,714 Β£1,356 6.9%
Q3 €810 $894 Β£708 5.7%
Q2 €589 $650 Β£515 4.2%
Q1 €427 $471 Β£373 6.0%

2013

2013 Prize Money € EUR Prize Money $ USD Prize Money Β£ GBP % Change vs 2012
Winner €32,258 $35,618 Β£28,194 -12.8%
Runner-up €16,129 $17,809 Β£14,097 -15.1%
Semifinal €8,407 $9,283 Β£7,348 -17.6%
Quarterfinal €4,435 $4,897 Β£3,876 -16.9%
Round 2 €2,500 $2,760 Β£2,185 -15.3%
Round 1 €1,452 $1,603 Β£1,269 -15.8%
Q3 €766 $846 Β£669 -10.9%
Q2 €565 $624 Β£494 22.8%
Q1 €403 $445 Β£352 52.1%

2012

2012 Prize Money € EUR Prize Money $ USD Prize Money Β£ GBP % Change vs 2011
Winner €37,000 $40,854 Β£32,338 0.0%
Runner-up €19,000 $20,979 Β£16,606 0.0%
Semifinal €10,200 $11,263 Β£8,915 0.0%
Quarterfinal €5,340 $5,896 Β£4,667 0.0%
Round 2 €2,950 $3,257 Β£2,578 0.0%
Round 1 €1,725 $1,905 Β£1,508 0.0%
Q3 €860 $950 Β£752 0.0%
Q2 €460 $508 Β£402 0.0%
Q1 €265 $293 Β£232 0.0%

2011

2011 Prize Money € EUR Prize Money $ USD Prize Money Β£ GBP % Change vs 2010
Winner €37,000 $40,854 Β£32,338 0.0%
Runner-up €19,000 $20,979 Β£16,606 0.0%
Semifinal €10,200 $11,263 Β£8,915 0.0%
Quarterfinal €5,340 $5,896 Β£4,667 0.0%
Round 2 €2,950 $3,257 Β£2,578 0.0%
Round 1 €1,725 $1,905 Β£1,508 0.0%
Q3 €860 $950 Β£752 0.0%
Q2 €460 $508 Β£402 0.0%
Q1 €265 $293 Β£232 0.0%

2010

2010 Prize Money € EUR Prize Money $ USD Prize Money Β£ GBP % Change vs 2009
Winner €37,000 $40,854 Β£32,338 0.0%
Runner-up €19,000 $20,979 Β£16,606 0.0%
Semifinal €10,200 $11,263 Β£8,915 0.0%
Quarterfinal €5,340 $5,896 Β£4,667 0.0%
Round 2 €2,950 $3,257 Β£2,578 0.0%
Round 1 €1,725 $1,905 Β£1,508 0.0%
Q3 €860 $950 Β£752 0.0%
Q2 €460 $508 Β£402 0.0%
Q1 €265 $293 Β£232 0.0%

2009

2009 Prize Money € EUR Prize Money $ USD Prize Money Β£ GBP % Change vs 2008
Winner €37,000 $40,854 Β£32,338 -61.3%
Runner-up €19,000 $20,979 Β£16,606 -62.7%
Semifinal €10,200 $11,263 Β£8,915 -62.6%
Quarterfinal €5,340 $5,896 Β£4,667 -63.4%
Round 2 €2,950 $3,257 Β£2,578 -62.3%
Round 1 €1,725 $1,905 Β£1,508 -58.7%
Q3 €860 $950 Β£752 -61.4%
Q2 €460 $508 Β£402 -61.5%
Q1 €265 $293 Β£232 -58.6%

2008

2008 Prize Money € EUR Prize Money $ USD Prize Money Β£ GBP % Change vs 2007
Winner €95,500 $105,449 Β£83,467 8.2%
Runner-up €51,000 $56,313 Β£44,574 8.2%
Semifinal €27,300 $30,144 Β£23,860 8.2%
Quarterfinal €14,600 $16,121 Β£12,760 8.1%
Round 2 €7,820 $8,635 Β£6,835 8.2%
Round 1 €4,175 $4,610 Β£3,649 8.3%
Q3 €2,230 $2,462 Β£1,949 8.0%
Q2 €1,195 $1,319 Β£1,044 8.1%
Q1 €640 $707 Β£559 7.6%

2007

2007 Prize Money € EUR Prize Money $ USD Prize Money Β£ GBP % Change vs 206
Winner €88,265 $97,460 Β£77,144 -7.6%
Runner-up €47,125 $52,034 Β£41,187 -7.6%
Semifinal €25,240 $27,869 Β£22,060 -7.5%
Quarterfinal €13,500 $14,906 Β£11,799 -7.5%
Round 2 €7,230 $7,983 Β£6,319 -7.5%
Round 1 €3,855 $4,257 Β£3,369 -7.7%
Q3 €2,065 $2,280 Β£1,805 -7.4%
Q2 €1,105 $1,220 Β£966 -7.5%
Q1 €595 $657 Β£520 -7.0%

2006

2006 Prize Money € EUR Prize Money $ USD Prize Money Β£ GBP % Change vs 2005
Winner €95,500 $105,449 Β£83,467 2.7%
Runner-up €51,000 $56,313 Β£44,574 3.0%
Semifinal €27,300 $30,144 Β£23,860 3.0%
Quarterfinal €14,600 $16,121 Β£12,760 3.5%
Round 2 €7,820 $8,635 Β£6,835 2.9%
Round 1 €4,175 $4,610 Β£3,649 3.7%
Q3 €2,230 $2,462 Β£1,949 3.7%
Q2 €1,195 $1,319 Β£1,044 3.9%
Q1 €640 $707 Β£559 2.4%

2005

2005 Prize Money € EUR Prize Money $ USD Prize Money Β£ GBP % Change vs 2004
Winner €93,000 $102,688 Β£81,282 0.0%
Runner-up €49,500 $54,657 Β£43,263 0.0%
Semifinal €26,500 $29,261 Β£23,161 0.0%
Quarterfinal €14,100 $15,569 Β£12,323 0.0%
Round 2 €7,600 $8,392 Β£6,642 0.0%
Round 1 €4,025 $4,444 Β£3,518 0.0%
Q3 €2,150 $2,374 Β£1,879 0.0%
Q2 €1,150 $1,270 Β£1,005 0.0%
Q1 €625 $690 Β£546 0.0%

2004

2004 Prize Money € EUR Prize Money $ USD Prize Money Β£ GBP % Change vs 2003
Winner €93,000 $102,688 Β£81,282 0.0%
Runner-up €49,500 $54,657 Β£43,263 0.0%
Semifinal €26,500 $29,261 Β£23,161 0.0%
Quarterfinal €14,100 $15,569 Β£12,323 0.0%
Round 2 €7,600 $8,392 Β£6,642 0.0%
Round 1 €4,025 $4,444 Β£3,518 0.0%
Q3 €2,150 $2,374 Β£1,879 0.0%
Q2 €1,150 $1,270 Β£1,005 0.0%
Q1 €625 $690 Β£546 0.0%

2003

2003 Prize Money € EUR Prize Money $ USD Prize Money Β£ GBP % Change vs 2002
Winner €93,000 $102,688 Β£81,282 0.0%
Runner-up €49,500 $54,657 Β£43,263 0.0%
Semifinal €26,500 $29,261 Β£23,161 0.0%
Quarterfinal €14,100 $15,569 Β£12,323 0.0%
Round 2 €7,600 $8,392 Β£6,642 0.0%
Round 1 €4,025 $4,444 Β£3,518 0.0%
Q3 €2,150 $2,374 Β£1,879  
Q2 €1,150 $1,270 Β£1,005  
Q1 €625 $690 Β£546  

2002

2002 Prize Money € EUR Prize Money $ USD Prize Money Β£ GBP % Change vs 2001
Winner €93,000 $102,688 Β£81,282 3.3%
Runner-up €49,500 $54,657 Β£43,263 3.1%
Semifinal €26,500 $29,261 Β£23,161 3.9%
Quarterfinal €14,100 $15,569 Β£12,323 2.9%
Round 2 €7,600 $8,392 Β£6,642 4.1%
Round 1 €4,025 $4,444 Β£3,518 3.2%

2001

2001 Prize Money € EUR Prize Money $ USD Prize Money Β£ GBP % Change vs 2000
Winner €90,000 $99,376 Β£78,660 3.4%
Runner-up €48,000 $53,000 Β£41,952 10.3%
Semifinal €25,500 $28,156 Β£22,287 17.2%
Quarterfinal €13,700 $15,127 Β£11,974 24.5%
Round 2 €7,300 $8,060 Β£6,380 -3.9%
Round 1 €3,900 $4,306 Β£3,409 -2.5%
Q3 €2,100 $2,319 Β£1,835 7.7%
Q2 €1,100 $1,215 Β£961 -15.4%
Q1 €600 $663 Β£524 -27.3%

2000

2000 Prize Money € EUR Prize Money $ USD Prize Money Β£ GBP
Winner €87,000 $96,063 Β£76,038
Runner-up €43,500 $48,032 Β£38,019
Semifinal €21,750 $24,016 Β£19,010
Quarterfinal €11,000 $12,146 Β£9,614
Round 2 €7,600 $8,392 Β£6,642
Round 1 €4,000 $4,417 Β£3,496
Q3 €1,950 $2,153 Β£1,704
Q2 €1,300 $1,435 Β£1,136
Q1 €825 $911 Β£721
Back to top button