Ladies Open Lausanne Prize Money 2021
The Ladies Open Lausanne is a WTA 250 tournament held at the Tennis Club Stade Lausanne.
The tournament has been held in various locations across Switzerland since it became part of the WTA tour in 1969, such as Gstaad, Lucerne, Geneva, and Lugano.
The tournament moved to the city that stands on the shores of Lake Geneva in 2019 after Gstaad hosted it from 2016 to 2018. The event was cancelled in 2020 due to the pandemic.
For its return in 2021, the total prize money offer at the Ladies Open Lausanne is $235,238, which is down -5.90% compared to the 2019 total.
The winner in Lausanne will take home a cheque for $29,200, which is down -32.09% compared to the amount Fiona Ferro picked up when she won the title in 2019.
The runner up will receive $16,398, a decrease of -23.37% compared to two years ago. However, early-round losers buck the trend; for example, losers in the first round will take home $3,325, up 58.33% vs 2019.
You can see a full breakdown of prize money for both singles and doubles in Lausanne this year below.
Prize Money Breakdown for the Ladies Open Lausanne 2021
The tables below give you a full breakdown of prize money for the WTA 250 event in Lausanne this year.
The USD amounts have been converted to Euros and GBP to compare European and American readers. You can also see the % change from the prize money offered last year.
Singles
2021 | Prize Money $ USD | Prize Money £ GBP | Prize Money € EUR | % Change vs 2019 |
---|---|---|---|---|
Winner | $29,200 | $20,983 | €23,548 | -32.09% |
Runner-up | $16,398 | $11,784 | €13,224 | -23.37% |
Semifinal | $10,100 | $7,258 | €8,145 | -12.17% |
Quarterfinal | $5,800 | $4,168 | €4,677 | -6.07% |
Round 2 | $4,530 | $3,255 | €3,653 | 33.24% |
Round 1 | $3,325 | $2,389 | €2,681 | 58.33% |
Q1 | $2,425 | $1,743 | €1,956 | 304.17% |
Doubles
2021 | Prize Money $ USD | Prize Money £ GBP | Prize Money € EUR | % Change vs 2013 |
---|---|---|---|---|
Winner | $10,300 | £7,402 | €8,306 | -16.3% |
Runner-up | $6,000 | £4,312 | €4,839 | -6.3% |
Semifinal | $3,800 | £2,731 | €3,065 | 10.6% |
Quarterfinal | $2,300 | £1,653 | €1,855 | 26.4% |
Round 1 | $1,750 | £1,258 | €1,411 | 82.3% |
Lausanne Ladies Open Total Prize Money History Since 2016
Year | Lausanne Total Prize Money | % Change |
---|---|---|
2021 | $235,238 | -5.90% |
2020 | Not played | |
2019 | $250,000 | 0.00% |
2018 | $250,000 | 0.00% |
2017 | $250,000 | 0.00% |
2016 | $250,000 | 0.00% |
Historical WTA Lausanne Open Prize Money Breakdown From 2016 to 2020
Conversions to GBP and Euros are based on the closing exchange price on the day of the final that year.
2020
Not played
2019
2019 | Prize Money $ USD | Prize Money £ GBP | Prize Money € EUR | % Change vs 2018 |
---|---|---|---|---|
Winner | $43,000 | £34,392 | €38,321 | 0.0% |
Runner-up | $21,400 | £17,116 | €19,071 | 0.0% |
Semifinal | $11,500 | £9,198 | €10,249 | 0.0% |
Quarterfinal | $6,175 | £4,939 | €5,503 | 0.0% |
Round 2 | $3,400 | £2,719 | €3,030 | 0.0% |
Round 1 | $2,100 | £1,680 | €1,871 | 0.0% |
Q2 | $1,020 | £816 | €909 | 0.0% |
Q1 | $600 | £480 | €535 | 0.0% |
2018
2018 | Prize Money $ USD | Prize Money £ GBP | Prize Money € EUR | % Change vs 2017 |
---|---|---|---|---|
Winner | $43,000 | £34,392 | €38,321 | 0.0% |
Runner-up | $21,400 | £17,116 | €19,071 | 0.0% |
Semifinal | $11,500 | £9,198 | €10,249 | 0.0% |
Quarterfinal | $6,175 | £4,939 | €5,503 | 0.0% |
Round 2 | $3,400 | £2,719 | €3,030 | 0.0% |
Round 1 | $2,100 | £1,680 | €1,871 | 0.0% |
Q2 | $1,020 | £816 | €909 | 0.0% |
Q1 | $600 | £480 | €535 | 0.0% |
2017
2017 | Prize Money $ USD | Prize Money £ GBP | Prize Money € EUR | % Change vs 2016 |
---|---|---|---|---|
Winner | $43,000 | £34,392 | €38,321 | 0.0% |
Runner-up | $21,400 | £17,116 | €19,071 | 0.0% |
Semifinal | $11,500 | £9,198 | €10,249 | 0.0% |
Quarterfinal | $6,175 | £4,939 | €5,503 | 0.0% |
Round 2 | $3,400 | £2,719 | €3,030 | 0.0% |
Round 1 | $2,100 | £1,680 | €1,871 | 0.0% |
Q2 | $1,020 | £816 | €909 | 0.0% |
Q1 | $600 | £480 | €535 | 0.0% |
2016
2016 | Prize Money $ USD | Prize Money £ GBP | Prize Money € EUR |
---|---|---|---|
Winner | $43,000 | £34,392 | €38,321 |
Runner-up | $21,400 | £17,116 | €19,071 |
Semifinal | $11,500 | £9,198 | €10,249 |
Quarterfinal | $6,175 | £4,939 | €5,503 |
Round 2 | $3,400 | £2,719 | €3,030 |
Round 1 | $2,100 | £1,680 | €1,871 |
Q2 | $1,020 | £816 | €909 |
Q1 | $600 | £480 | €535 |