TEB BNP Paribas Tennis Championship, Istanbul Cup Prize Money 2022

The Istanbul Cup, currently known as the TEB BNP Paribas İstanbul Cup for sponsorship reasons, is a WTA 250 tournament on the clay courts of the Istanbul Tennis Center in April.

The event is part of the French Open lead-up and runs concurrently with the Porsche Tennis Grand Prix in Stuttgart.

The total prize money on offer in Istanbul for 2022 stands at $239,477, up 1.80% compared to last year’s tournament.

The winner in Istanbul will take home $31,000, a rise of 6.2% on the amount Sorana Cirstea picked up last year when she won the title.

The runner up will receive $18,037, a bump of 10% compared to 12 months ago.

You can find a full breakdown of prize money for the 2022 Istanbul Cup below for the singles and doubles tournaments.

Prize Money Breakdown for the TEB BNP Paribas Tennis Championship Istanbul 2022

The below tables give you a full breakdown of prize money for the WTA 250 event in Istanbul this year.

The exchange rate shown is the mid-market exchange rate on the day of the final when the tournament is complete. The US Dollars have been converted into £ and € to give a comparison for British and European readers. You can also see the % change from last year’s prize money.

Singles

2022 Prize Money $ USD Prize Money £ GBP Prize Money € EUR % Change vs 2021
Winner $31,000 £23,737 €28,666 6.2%
Runner-up $18,037 £13,811 €16,679 10.0%
Semifinal $10,100 £7,734 €9,339 0.0%
Quarterfinal $5,800 £4,441 €5,363 0.0%
Round 2 $3,675 £2,814 €3,398 0.0%
Round 1 $2,675 £2,048 €2,474 0.0%
Q2 $2,000 £1,531 €1,849 2.6%
Q1 $1,300 £995 €1,202 2.4%

Doubles

2022 Prize Money $ USD Prize Money £ GBP Prize Money € EUR % Change vs 2021
Winner $10,800 £8,270 €9,987 -12.2%
Runner-up $6,300 £8,228 €6,813 -1.6%
Semifinal $3,800 £4,963 €4,109 10.6%
Quarterfinal $2,300 £3,004 €2,487 26.4%
Round 1 $1,750 £2,285 €1,893 82.3%

TEB BNP Paribas Tennis Championship Istanbul Total Prize Money History

Year Istanbul Total Prize Money % Change
2022 $239,477 1.80%
2021 $235,238 4.32%
2020 $225,500 -9.80%
2019 $250,000 0.00%
2018 $250,000 0.00%
2017 $250,000  

Istanbul Open Prize Money Breakdown From 2020 & 2021

Conversions to GBP and Euros are based on the closing exchange price on the day of the final that year. So, for example, USD to Euro at the close of play Sunday, September 13th 2020.

2021

Singles

2021 Prize Money $ USD Prize Money £ GBP Prize Money € EUR % Change vs 2020
Winner $29,200 £21,108 €24,368 16.8%
Runner-up $16,398 £11,854 €13,684 17.1%
Semifinal $10,100 £7,301 €8,429 20.2%
Quarterfinal $5,800 £4,193 €4,840 15.9%
Round 2 $3,675 £2,657 €3,067 7.1%
Round 1 $2,675 £1,934 €2,232 2.9%
Q2 $1,950 £1,410 €1,627 -13.4%
Q1 $1,270 £918 €1,060 -22.1%

Doubles

2021 Prize Money $ USD Prize Money £ GBP Prize Money € EUR % Change vs 2020
Winner $10,300 £7,446 €8,596 14.4%
Runner-up $6,000 £4,337 €5,007 20.0%
Semifinal $3,800 £2,747 €3,171 17.6%
Quarterfinal $2,300 £1,663 €1,919 16.2%
Round 1 $1,750 £1,265 €1,460 15.1%

2020

Singles

2020 Prize Money $ USD Prize Money £ GBP Prize Money € EUR % Change vs 2019
Winner $25,000 £19,525 €21,115 -41.9%
Runner-up $14,000 £10,934 €11,824 -34.6%
Semifinal $8,401 £6,561 €7,095 -26.9%
Quarterfinal $5,006 £3,910 €4,228 -18.9%
Round 2 $3,430 £2,679 €2,897 0.9%
Round 1 $2,600 £2,031 €2,196 23.8%
Q2 $2,251 £1,758 €1,901 120.7%
Q1 $1,630 £1,273 €1,377 171.7%

Doubles

2020 Prize Money $ USD Prize Money £ GBP Prize Money € EUR % Change vs 2019
Winner $9,000 £6,506 €7,511 -26.8%
Runner-up $5,000 £3,614 €4,173 -21.9%
Semifinal $3,230 £2,335 €2,695 -6.0%
Quarterfinal $1,980 £1,431 €1,652 8.8%
Round 1 $1,520 £1,099 €1,268 58.3%
Back to top button