French Open Prize Money 2020
The French Open Prize money for 2020 has been unveiled and a large chunk of the tournament’s prize fund has been reallocated to help the players who have seen their earnings fall significantly in the midst of the COVID 19 outbreak that saw all tennis suspended for 175 days.
The total prize money at Roland Garros for 2020 comes in at €38,000,000 which is down just 10.93% compared to 2019.
However, the French Tennis Federation has significantly reapportioned the prize money to early losers and qualifying losers.
For 2020, any player that loses in the first round at Roland Garros will be awarded 30% more than 2019, taking their winnings to €60,000.
A significant effort has also been made in terms of the qualifying rounds, with a 27% increase in prize money compared with 2019.
Any players who lose in the first round of the qualifying competition will take home a cheque for €10,000. The players competing in this event are those who have been the most affected financially by the Covid-19 crisis.
The winner in Paris on the other hand will receive €1,600,000 still a hefty sum but one that is -30.43% less than last year's Champion, Rafael Nadal received along with La Coupe des Mousquetaires.
You can see a full break down of the French Open prize money for 2020 below.
Prize Money Breakdown for the French Open 2020
The table below gives you a full break down for prize money at this year's French Open tournament: the men's and women's singles (equal prize money), and the men's and women's doubles.
The Euro amounts have also been converted into GBP and USD to give a comparison. The exchange rate is the rate from mid-September but will be updated to the day of the final when it comes around.
Men's and Women's Singles
2020 | Prize Money € EUR | Prize Money $ USD | Prize Money £ GBP | % Change vs 2019 |
---|---|---|---|---|
Winner | €1,600,000 | $1,894,332 | £1,479,290 | -30.43% |
Runner-up | €800,000 | $947,166 | £739,645 | -32.20% |
Semifinal | €425,250 | $503,478 | £393,168 | -27.92% |
Quarterfinal | €283,500 | $335,652 | £262,112 | -31.69% |
Round 4 | €189,000 | $223,768 | £174,741 | -22.22% |
Round 3 | €126,000 | $149,179 | £116,494 | -11.89% |
Round 2 | €84,000 | $99,452 | £77,663 | -3.45% |
Round 1 | €60,000 | $71,037 | £55,473 | 30.43% |
Q3 | €25,600 | $30,309 | £23,669 | 6.67% |
Q2 | €16,000 | $18,943 | £14,793 | 30.61% |
Q1 | €10,000 | $11,840 | £9,246 | 42.86% |
Men's and Women's Doubles
2020 | Prize Money € EUR | Prize Money $ USD | Prize Money £ GBP | % Change vs 2019 |
Winner | €319,652 | $378,454 | £295,536 | -44.89% |
Runner-up | €188,030 | $222,620 | £173,844 | -35.16% |
Semifinal | €110,606 | $130,953 | £102,261 | -24.24% |
Quarterfinal | €65,062 | $77,031 | £60,153 | -18.16% |
Round 3 | €38,272 | $45,312 | £35,385 | -9.95% |
Round 2 | €23,920 | $28,320 | £22,115 | 4.00% |
Round 1 | €14,950 | $17,700 | £13,822 | 30.00% |
French Open Prize Money History
Year | French Open | % Increase |
---|---|---|
2020 | €38,000,000 | -10.93% |
2019 | €42,661,000 | 8.84% |
2018 | €39,197,000 | 8.88% |
2017 | €36,000,000 | 12.44% |
2016 | €32,017,500 | 14.23% |
2015 | €28,028,600 | 12.03% |
2014 | €25,018,900 | 13.72% |
2013 | €22,000,000 | 17.53% |
2012 | $18,718,000 | 6.84% |
2011 | €17,520,000 |
Historical Prize Money Breakdown From Previous Years
Conversions to GBP and USD are based on the closing exchange price on the day of the final that year. So, for example, USD: EURO at the close of play on 10th June 2018.
2019
2019 | Prize Money € EUR | Prize Money $ USD | Prize Money £ GBP | % Change vs 2018 |
---|---|---|---|---|
Winner | €2,300,000 | $2,710,315 | £2,021,089.63 | 4.55% |
Runner-up | €1,180,000 | $1,390,509 | £1,036,906.85 | 5.36% |
Semifinal | €590,000 | $695,255 | £518,453.43 | 5.36% |
Quarterfinal | €415,000 | $489,035 | £364,674.87 | 9.21% |
Round 4 | €243,000 | $286,351 | £213,532.51 | 9.46% |
Round 3 | €143,000 | $168,511 | £125,659.05 | 10% |
Round 2 | €87,000 | $102,521 | £76,449.91 | 10.13% |
Round 1 | €46,000 | $54,206 | £40,421.79 | 15% |
2018
2018 | Prize Money € EUR | Prize Money $ USD | Prize Money £ GBP | % Change vs 2017 |
---|---|---|---|---|
Winner | €2,200,000 | $2,592,475 | £1,933,216.17 | 4.76% |
Runner-up | €1,120,000 | $1,319,805 | £984,182.78 | 5.66% |
Semifinal | €560,000 | $659,903 | £492,091.39 | 5.66% |
Quarterfinal | €380,000 | $447,791 | £333,919.16 | 11.76% |
Round 4 | €222,000 | $261,604 | £195,079.09 | 11% |
Round 3 | €130,000 | $153,192 | £114,235.50 | 10.17% |
Round 2 | €79,000 | $93,093 | £69,420.04 | 12.86% |
Round 1 | €40,000 | $47,136 | £35,149.38 | 14.29% |
2017
2017 | Prize Money € EUR | Prize Money $ USD | Prize Money £ GBP | % Change vs 2016 |
---|---|---|---|---|
Winner | €2,100,000 | $2,352,414 | £1,846,494.74 | 5% |
Runner-up | €1,060,000 | $1,187,409 | £932,040.20 | 6% |
Semifinal | €530,000 | $593,704 | £466,020.10 | 6% |
Quarterfinal | €340,000 | $380,867 | £298,956.29 | 15.65% |
Round 4 | €200,000 | $224,039 | £195,200.87 | 15.61% |
Round 3 | €118,000 | $132,183 | £103,755.42 | 15.69% |
Round 2 | €70,000 | $78,414 | £61,549.82 | 16.67% |
Round 1 | €35,000 | $39,207 | £30,774.91 | 16.67% |
2016
2016 | Prize Money € EUR | Prize Money $ USD | Prize Money £ GBP | % Change vs 2015 |
---|---|---|---|---|
Winner | €2,000,000 | $2,270,199 | £1,578,494.59 | 11.11% |
Runner-up | €1,000,000 | $1,135,100 | £789,247.29 | 11.11% |
Semifinal | €500,000 | $567,550 | £394,623.65 | 11.11% |
Quarterfinal | €294,000 | $333,719 | £232,038.70 | 17.60% |
Round 4 | €173,000 | $196,372 | £175,212.90 | 19.31% |
Round 3 | €102,000 | $115,780 | £80,503.22 | 20% |
Round 2 | €60,000 | $68,106 | £47,354.84 | 20% |
Round 1 | €30,000 | $34,053 | £23,677.42 | 11.11% |
2015
2015 | Prize Money € EUR | Prize Money $ USD | Prize Money £ GBP | % Change vs 2014 |
---|---|---|---|---|
Winner | €1,800,000 | $2,030,571 | £1,323,626.74 | 9.09% |
Runner-up | €900,000 | $1,015,286 | £661,813.37 | 9.09% |
Semifinal | €450,000 | $507,643 | £330,906.68 | 9.09% |
Quarterfinal | €250,000 | $282,024 | £183,837.05 | 13.64% |
Round 4 | €145,000 | $163,574 | £147,069.64 | 16% |
Round 3 | €85,000 | $95,888 | £62,504.60 | 18.06% |
Round 2 | €50,000 | $56,405 | £36,767.41 | 19.05% |
Round 1 | €27,000 | $30,459 | £19,854.40 | 12.50% |
2014
2014 | Prize Money € EUR | Prize Money $ USD | Prize Money £ GBP | % Change vs 2013 |
---|---|---|---|---|
Winner | €1,800,000 | $2,455,729 | £1,462,107.06 | 20% |
Runner-up | €900,000 | $1,227,864 | £731,053.53 | 20% |
Semifinal | €450,000 | $613,932 | £365,526.76 | 20% |
Quarterfinal | €250,000 | $341,073 | £203,070.42 | 31.58% |
Round 4 | €145,000 | $197,823 | £140,524.73 | 45% |
Round 3 | €85,000 | $115,965 | £69,043.94 | 41.67% |
Round 2 | €50,000 | $68,215 | £40,614.08 | 42.86% |
Round 1 | €27,000 | $36,836 | £21,931.61 | 28.57% |
2013
2013 | Prize Money € EUR | Prize Money $ USD | Prize Money £ GBP | % Change vs 2012 |
---|---|---|---|---|
Winner | €1,500,000 | $1,983,156 | £1,275,293.32 | 20% |
Runner-up | €750,000 | $991,578 | £637,646.66 | 20% |
Semifinal | €375,000 | $495,789 | £318,823.33 | 20.97% |
Quarterfinal | €190,000 | $251,200 | £161,537.15 | 22.58% |
Round 4 | €100,000 | $132,210 | £123,278.35 | 25% |
Round 3 | €60,000 | $79,326 | £51,011.73 | 27.66% |
Round 2 | €35,000 | $46,274 | £29,756.84 | 25% |
Round 1 | €21,000 | $27,764 | £17,854.11 | 16.67% |
2012
2012 | Prize Money € EUR | Prize Money $ USD | Prize Money £ GBP | % Change vs 2011 |
---|---|---|---|---|
Winner | €1,500,000 | $1,870,557 | £1,208,313.19 | 25% |
Runner-up | €750,000 | $935,279 | £604,156.60 | 25% |
Semifinal | €375,000 | $467,639 | £302,078.30 | 25% |
Quarterfinal | €190,000 | $236,937 | £153,053 | 26.67% |
Round 4 | €100,000 | $124,704 | £116,803.61 | 33.33% |
Round 3 | €60,000 | $74,822 | £48,332.53 | 42.86% |
Round 2 | €35,000 | $43,646 | £28,193.97 | 40% |
Round 1 | €21,000 | $26,188 | £16,916.38 | 40% |
2011
2011 | Prize Money € EUR | Prize Money $ USD | Prize Money £ GBP | % Change vs 2010 |
---|---|---|---|---|
Winner | €1,200,000 | $1,758,602 | £1,068,851.87 | 7.14% |
Runner-up | €600,000 | $879,301 | £534,425.94 | 7.14% |
Semifinal | €300,000 | $439,651 | £267,212.97 | 7.14% |
Quarterfinal | €150,000 | $219,825 | £133,606.48 | 7.14% |
Round 4 | €75,000 | $109,913 | £89,070.99 | 7.14% |
Round 3 | €42,000 | $61,551 | £37,409.82 | 0% |
Round 2 | €25,000 | $36,638 | £22,267.75 | 0% |
Round 1 | €15,000 | $21,983 | £13,360.65 | 0% |