Hungarian Open, Budapest Prize Money 2020
In 2017, Budapest replaced the former ATP 250 event in Bucharest, Romania and the is the first ATP event hosted in Hungary.
Run by the Hungarian Tennis Association, the tournament takes place at the Sport11 Sport and Event Center and is played on clay.
For 2020, prize money at the Hungarian Open is a total of €542,695 which is a 3.5% rise compared to 2019.
You can see a full breakdown of the 2020 Hungarian Open prize money in the table below. A percentage change is also provided to compare with last season.
Prize Money Breakdown for the Hungarian Open 2020
The below tables give you a full break down for prize money across for the ATP event in Budapest this year.
The Euro amounts have been converted into ÂŁ and $ to give a comparison for British and American readers. The exchange rate shown is the mid-market exchange rate on the day of the final when the tournament is complete. You can also see the % increase from prize money offered last year.
Singles
2020 | Prize Money € EUR | Prize Money $ USD | Prize Money £ GBP | % Change vs 2019 |
---|---|---|---|---|
Winner | €91,010 | $101,645 | £81,594 | 0.7% |
Runner-up | €50,380 | $56,267 | £45,168 | 3.1% |
Semifinal | €28,360 | $31,674 | £25,426 | 5.1% |
Quarterfinal | €16,140 | $18,026 | £14,470 | 5.2% |
Round 2 | €9,260 | $10,342 | £8,302 | 5.0% |
Round 1 | €5,415 | $6,048 | £4,855 | 2.5% |
Q2 | €2,645 | $2,954 | £2,371 | 3.5% |
Q1 | €1,375 | $1,536 | £1,233 | 7.4% |
Doubles
2020 | Prize Money € EUR | Prize Money $ USD | Prize Money £ GBP | % Change vs 2019 |
---|---|---|---|---|
Winner | €30,690 | $34,276 | £27,561 | 3.5% |
Runner-up | €15,730 | $14,084 | £14,126 | 3.5% |
Semifinal | €8,520 | $7,629 | £7,651 | 3.4% |
Quarterfinal | €4,870 | $4,360 | £4,374 | 3.4% |
Round 1 | €2,860 | $2,561 | £2,568 | 3.6% |
Hungarian Open Total Money History Since 2017
Year | Budapest Prize Money | % Change |
---|---|---|
2020 | €542,695 | 3.5% |
2019 | €524,340 | 4.6% |
2018 | €501,345 | 4.0% |
2017 | €482,060 |
Historical Budapest Open Prize Money Breakdown From 2017 to 2019
Conversions to GBP and USD are based on the closing exchange price on the day of the final that year. So, for example, Euro to USD at the close of play Sunday 30th April 2017.
2019
2019 | Prize Money € EUR | Prize Money $ USD | Prize Money £ GBP | % Change vs 2018 |
---|---|---|---|---|
Winner | €90,390 | $100,789 | £78,017 | 1.1% |
Runner Up | €48,870 | $54,492 | £42,180 | 3.7% |
Semifinal | €26,990 | $30,095 | £23,295 | 5.8% |
Quarterfinal | €15,335 | $17,099 | £13,236 | 5.5% |
Round 2 | €8,815 | $9,829 | £7,608 | 2.9% |
Round 1 | €5,285 | $5,893 | £4,562 | 4.1% |
Q2 | €2,555 | $2,849 | £2,205 | 11.8% |
Q1 | €1,280 | $1,427 | £1,105 | 11.8% |
2018
2018 | Prize Money € EUR | Prize Money $ USD | Prize Money £ GBP | % Change vs 2017 |
---|---|---|---|---|
Winner | €89,435 | $99,724 | £77,192 | 4.1% |
Runner Up | €47,105 | $52,524 | £40,657 | 4.1% |
Semifinal | €25,515 | $28,451 | £22,022 | 4.1% |
Quarterfinal | €14,535 | $16,207 | £12,545 | 4.0% |
Round 2 | €8,565 | $9,550 | £7,393 | 4.1% |
Round 1 | €5,075 | $5,659 | £4,380 | 4.1% |
Q2 | €2,285 | $2,548 | £1,972 | 4.1% |
Q1 | €1,145 | $1,277 | £988 | 4.1% |
2017
2017 | Prize Money € EUR | Prize Money $ USD | Prize Money £ GBP |
---|---|---|---|
Winner | €85,945 | $95,833 | £74,180 |
Runner Up | €45,265 | $50,473 | £39,069 |
Semifinal | €24,520 | $27,341 | £21,163 |
Quarterfinal | €13,970 | $15,577 | £12,058 |
Round 2 | €8,230 | $9,177 | £7,103 |
Round 1 | €4,875 | $5,436 | £4,208 |
Q2 | €2,195 | $2,448 | £1,895 |
Q1 | €1,100 | $1,227 | £949 |