bett1open, Berlin Prize Money 2022
The German Open, known as the bett1open for sponsorships reasons, is a WTA 500 tournament that takes place on the grass courts of the Rot-Weiss Tennis Club in Berlin.
The event returned to the tour last year for the first time since 2008 (it was previously held on clay courts prior to the French Open) and now serves as the leading WTA warm-up event for Wimbledon just two weeks later.
For 2022, the total prize money on offer is $757,900 (β¬611,210), up 34.02% compared to twelve months ago.
The champion in Berlin will land themselves β¬93,823, which is more than double (+110.4%) the amount Liudmila Samsonova won last year when she picked up her maiden WTA title.
The runner will take home β¬58,032, up 74.9% vs 2021.
Those big jumps in prize money compared to twelve months ago are mirrored across the entire draw, with first-round losers receiving β¬5,390, up 34.1% year on year.
You can see a full breakdown of the 2022 Berlin bett1open prize money in the table below. A percentage change is also provided to compare with last year.
Prize Money Breakdown for the bett1open, Berlin 2022
The below tables give you a full breakdown of prize money for the WTA 500 event in Berlin this year.
The Euro amounts have been converted to USD and GBP to give a comparison for American and British readers. The USD rate is 1 EURO = 1.24 USD which is the formula the WTA uses. GBP is at the mid-market exchange rate.
You can also see the % change from the prize money offered last year.
Singles
2022 | Prize Money β¬ EUR | Prize Money $ USD | Prize Money Β£ GBP | % Change vs 2021 |
---|---|---|---|---|
Winner | β¬93,823 | $116,341 | Β£80,148 | 110.4% |
Runner-up | β¬58,032 | $71,960 | Β£49,574 | 74.9% |
Semifinal | β¬33,880 | $42,011 | Β£28,942 | 60.8% |
Quarterfinal | β¬16,060 | $19,914 | Β£13,719 | 59.3% |
Round 2 | β¬8,262 | $10,245 | Β£7,058 | 54.9% |
Round 1 | β¬5,390 | $6,684 | Β£4,604 | 24.6% |
Q2 | β¬4,362 | $5,409 | Β£3,726 | 34.1% |
Q1 | β¬2,240 | $2,778 | Β£1,914 | 34.3% |
Doubles
2022 | Prize Money β¬ EUR | Prize Money $ USD | Prize Money Β£ GBP | % Change vs 2021 |
---|---|---|---|---|
Winner | β¬31,452 | $39,000 | Β£26,868 | 54.59% |
Runner-up | β¬19,113 | $23,700 | Β£16,327 | 33.53% |
Semifinal | β¬10,863 | $13,470 | Β£9,280 | 34.71% |
Quarterfinal | β¬5,645 | $7,000 | Β£4,822 | 27.25% |
Round 1 | β¬3,387 | $4,200 | Β£2,893 | 19.94% |
German Open Total Prize Money History
Year | Total Prize Money | % Change |
---|---|---|
2022 | $757,900 | 34.02 |
2021 | $565,530 | -57.80% |
2008 | $1,340,000 |
Historical bett1open, Berlin Prize Money Breakdown
2021
Singles
2021 | Prize Money β¬ EUR | Prize Money $ USD | Prize Money Β£ GBP | % Change vs 2008 |
---|---|---|---|---|
Winner | β¬55,300 | $68,572 | Β£47,461 | -65.2% |
Runner-up | β¬41,141 | $51,015 | Β£35,309 | -49.0% |
Semifinal | β¬26,130 | $32,401 | Β£22,426 | -36.5% |
Quarterfinal | β¬12,500 | $15,500 | Β£10,728 | -40.5% |
Round 2 | β¬6,612 | $8,199 | Β£5,675 | 21.0% |
Round 1 | β¬5,362 | $6,649 | Β£4,602 | 92.4% |
Q2 | β¬4,032 | $5,000 | Β£3,460 | 183.3% |
Q1 | β¬2,068 | $2,564 | Β£1,775 | 184.9% |
Doubles
2021 | Prize Money β¬ EUR | Prize Money $ USD | Prize Money Β£ GBP | % Change vs 2008 |
---|---|---|---|---|
Winner | β¬20,346 | $25,229 | Β£14,426 | -57.24% |
Runner-up | β¬14,314 | $17,749 | Β£10,149 | -40.84% |
Semifinal | β¬8,064 | $9,999 | Β£5,718 | -34.86% |
Quarterfinal | β¬4,436 | $5,501 | Β£3,145 | -29.48% |
Round 1 | β¬2,824 | $3,502 | Β£2,002 | 72.50% |