Nitto ATP Finals Prize Money 2020
The Nitto ATP Finals is the year-end climax to the ATP Tour season and features only the world's best eight qualified singles players and doubles teams. The event takes place at the O2 arena in London.
Unlike Masters 1000, 500, and 250 tournaments, the Tour Finals is contested in a round-robin format with four players (or teams) in each group. The top two from each group move into the knockout semi-finals stage and the tournament plays out from there.
As you can imagine the prize money on offer matches the calibre of the event, but with no spectators due to the United Kingdom's irrational lockdown policies, the total prize money pool has taken a hit for 2020.
The total prize money pool for the 2020 ATP Tour Finals stands at $5,700,000 which is a 36.67% drop compared to 2019.
For the singles, the participation fee is $153,000 which is a 28.84% decrease from last year and a round-robin match win will land players an additional $153,000.
Should a player win the ATP Tour Finals without losing a match, then $1,564,000 goes the way of the undefeated champion which is 45.52% reduction vs 2019. The final alone contributes $550,000 towards that figure.
Even though the doubles event plays second fiddle to the singles, they're still remunerated highly in London with a $68,500 participation fee which is 33.50% down on last year. If a doubles pairing wins all three round-robin matches and goes onto lift the trophy, they'll share $284,500 between them as undefeated champions.
You can see a full breakdown of the prize money for the 2020 ATP Finals below for both singles and doubles. A percentage change from 2019 is also included.
ATP Finals 2020 Prize Money Breakdown
Singles
2020 | Prize Money $ USD | Prize Money £ GBP | Prize Money € Euro | % Change vs 2019 |
---|---|---|---|---|
Alternate | $73,000 | £56,379 | €62,519 | -37.07% |
Participation Fee* | $153,000 | £118,165 | €131,032 | -28.84% |
Round-robin Match Win | $153,000 | £118,165 | €131,032 | -28.84% |
Semi-final Match Win | $402,000 | £310,473 | €344,281 | -38.81% |
Final Win | $550,000 | £424,776 | €471,032 | -59.38% |
Undefeated Champion | $1,564,000 | £1,207,909 | €1,339,442 | -45.52% |
* Prorated on a per match basis. 1 match = $77,000, 2 matches = $115,000 and 3 matches = $153,000.
Doubles
2020 | Prize Money $ USD | Prize Money £ GBP | Prize Money € Euro | % Change vs 2019 |
---|---|---|---|---|
Alternate | $25,000 | £19,429.55 | €22,471.30 | -37.50% |
Participation Fee* | $68,500 | £53,236.96 | €61,571.37 | -33.50% |
Round-robin Match Win | $30,000 | £23,315.46 | €26,965.56 | -25.00% |
Semi-final Match Win | $56,000 | £43,522.19 | €50,335.72 | -47.17% |
Final Win | $70,000 | £54,402.74 | €62,919.65 | -65.69% |
Undefeated Champion | $284,500 | £221,108.26 | €255,723.44 | -46.62% |
* Prorated on a per match basis. 1 match = $27,000, 2 matches = $51,000 and 3 matches = $68,500.
ATP Finals Total Prize Money History Since 1998
Year | Prize Money | % Change |
---|---|---|
2019 | $9,000,000 | 5.88% |
2018 | $8,500,000 | 6.25% |
2017 | $8,000,000 | 6.67% |
2016 | $7,500,000 | 7.14% |
2015 | $7,000,000 | 7.69% |
2014 | $6,500,000 | 8.33% |
2013 | $6,000,000 | 9.09% |
2012 | $5,500,000 | 8.48% |
2011 | $5,070,000 | 0.00% |
2010 | $5,070,000 | 1.40% |
2009 | $5,000,000 | 31.58% |
2008 | $3,800,000 | 0.00% |
2007 | $3,800,000 | 2.70% |
2006 | $3,700,000 | 0.00% |
2005 | $3,700,000 | 0.00% |
2004 | $3,700,000 | 0.00% |
2003 | $3,700,000 | 0.00% |
2002 | $3,700,000 | 0.00% |
2001 | $3,700,000 | 0.00% |
2000 | $3,700,000 | 2.78% |
1999 | $3,600,000 | 9.09% |
1998 | $3,300,000 |
Historical ATP Finals Prize Money Breakdown From 2009 to 2019
Conversions to USD and GBP are based on the closing exchange price on the day of the final that year. So, for example, Euro to USD at the close of play Sunday 20th November 2016.
2019
Singles
2019 | Prize Money $ USD | Prize Money £ GBP | Prize Money € Euro | % Change vs 2018 |
---|---|---|---|---|
Alternate | $116,000 | £90,153.10 | €104,266.85 | 5.45% |
Participation Fee | $215,000 | £167,094.12 | €193,253.22 | 5.91% |
Round-robin Match Win | $215,000 | £167,094.12 | €193,253.22 | 5.91% |
Semi-final Match Win | $657,000 | £510,608.53 | €590,545.87 | 5.97% |
Final Win | $1,354,000 | £1,052,304.34 | €1,217,045.83 | 5.78% |
Undefeated Champion | $2,871,000 | £2,231,289.34 | €2,580,604.57 | 5.86% |
Doubles
2019 | Prize Money $ USD | Prize Money £ GBP | Prize Money € Euro | % Change vs 2018 |
---|---|---|---|---|
Alternate | $40,000 | £31,087.28 | €35,954.09 | 5.26% |
Participation Fee | $103,000 | £80,049.74 | €92,581.77 | 3.00% |
Round-robin Match Win | $40,000 | £31,087.28 | €35,954.09 | 5.26% |
Semi-final Match Win | $106,000 | £82,381.29 | €95,278.33 | 2.91% |
Final Win | $204,000 | £158,545.12 | €183,365.84 | 2.00% |
Undefeated Champion | $533,000 | £414,237.97 | €479,088.20 | 3.09% |
2018
Singles
2018 | Prize Money $ USD | Prize Money £ GBP | Prize Money € Euro | % Change vs 2017 |
---|---|---|---|---|
Alternate | $110,000 | £85,725.20 | €96,379.63 | 4.76% |
Participation Fee | $203,000 | £158,201.95 | €177,864.23 | 6.28% |
Round-robin Match Win | $203,000 | £158,201.95 | €177,864.23 | 6.28% |
Semi-final Match Win | $620,000 | £483,178.38 | €543,230.65 | 5.98% |
Final Win | $1,280,000 | £997,529.56 | €1,121,508.43 | 6.67% |
Undefeated Champion | $2,712,000 | £2,113,515.75 | €2,376,195.98 | 6.39% |
Doubles
2018 | Prize Money $ USD | Prize Money £ GBP | Prize Money € Euro | % Change vs 2017 |
---|---|---|---|---|
Alternate | $38,000 | £29,614.16 | €33,294.78 | 5.56% |
Participation Fee | $100,000 | £77,932.00 | €87,617.85 | 6.38% |
Round-robin Match Win | $38,000 | £29,614.16 | €33,294.78 | 5.56% |
Semi-final Match Win | $103,000 | £80,269.96 | €90,246.38 | 7.29% |
Final Win | $200,000 | £155,863.99 | €175,235.69 | 6.38% |
Undefeated Champion | $517,000 | £402,908.42 | €452,984.26 | 6.38% |
2017
Singles
2017 | Prize Money $ USD | Prize Money £ GBP | Prize Money € Euro | % Change vs 2016 |
---|---|---|---|---|
Alternate | $105,000 | £79,535.81 | €89,504.91 | 5.00% |
Participation Fee | $191,000 | £144,679.43 | €162,813.69 | 6.70% |
Round-robin Match Win | $191,000 | £144,679.43 | €162,813.69 | 6.70% |
Semi-final Match Win | $585,000 | £443,128.11 | €498,670.21 | 7.34% |
Final Win | $1,200,000 | £908,980.73 | €1,022,913.26 | 6.19% |
Undefeated Champion | $2,549,000 | £1,930,826.57 | €2,172,838.24 | 14.41% |
Doubles
2017 | Prize Money $ USD | Prize Money £ GBP | Prize Money € Euro | % Change vs 2016 |
---|---|---|---|---|
Alternate | $36,000 | £28,055.52 | €31,542.42 | 5.88% |
Participation Fee | $94,000 | £73,256.08 | €82,360.78 | 6.82% |
Round-robin Match Win | $36,000 | £28,055.52 | €31,542.42 | 5.88% |
Semi-final Match Win | $96,000 | £74,814.72 | €84,113.13 | 7.87% |
Final Win | $188,000 | £146,512.15 | €164,721.55 | 6.82% |
Undefeated Champion | $486,000 | £378,749.50 | €425,822.73 | 6.81% |
2016
Singles
2017 | Prize Money $ USD | Prize Money £ GBP | Prize Money € Euro | % Change vs 2016 |
---|---|---|---|---|
Alternate | $100,000 | £81,156.32 | €94,498.31 | 5.26% |
Participation Fee | $179,000 | £145,269.80 | €169,151.97 | 7.19% |
Round-robin Match Win | $179,000 | £145,269.80 | €169,151.97 | 15.48% |
Semi-final Match Win | $545,000 | £442,301.92 | €515,015.78 | 14.74% |
Final Win | $1,130,000 | £917,066.36 | €1,067,830.89 | 15.31% |
Undefeated Champion | $2,228,000 | £1,808,162.70 | €2,105,422.31 | 7.37% |
Doubles
2016 | Prize Money $ USD | Prize Money £ GBP | Prize Money € Euro | % Change vs 2015 |
Alternate | $34,000 | £27,593.15 | €32,129.42 | 6.25% |
Participation Fee | $88,000 | £71,417.56 | €83,158.51 | 7.32% |
Round-robin Match Win | $34,000 | £27,593.15 | €32,129.42 | 6.25% |
Semi-final Match Win | $89,000 | £72,229.12 | €84,103.49 | 7.23% |
Final Win | $176,000 | £142,835.11 | €166,317.02 | 8.64% |
Undefeated Champion | $455,000 | £369,261.23 | €429,967.30 | 7.57% |
2015
Singles
2015 | Prize Money $ USD | Prize Money £ GBP | Prize Money € Euro | % Change vs 2014 |
---|---|---|---|---|
Alternate | $95,000 | £62,554.74 | €89,305.86 | 11.76% |
Participation Fee | $167,000 | £109,964.64 | €156,990.30 | 7.74% |
Round-robin Match Win | $167,000 | £109,964.64 | €156,990.30 | 7.74% |
Semi-final Match Win | $510,000 | £335,820.16 | €479,431.45 | 7.37% |
Final Win | $1,050,000 | £691,394.44 | €987,064.75 | 7.14% |
Undefeated Champion | $2,228,000 | £1,467,073.16 | €2,094,457.40 | 7.37% |
Doubles
2015 | Prize Money $ USD | Prize Money £ GBP | Prize Money € Euro | % Change vs 2014 |
---|---|---|---|---|
Alternate | $32,000 | £21,071.07 | €30,081.97 | 6.67% |
Participation Fee | $82,000 | £53,994.61 | €77,085.06 | 7.89% |
Round-robin Match Win | $32,000 | £21,071.07 | €30,081.97 | 6.67% |
Semi-final Match Win | $83,000 | £54,653.08 | €78,025.12 | 9.21% |
Final Win | $162,000 | £106,672.29 | €152,289.99 | 8.00% |
Undefeated Champion | $423,000 | £278,533.19 | €397,646.09 | 7.91% |
2014
Singles
2014 | Prize Money $ USD | Prize Money £ GBP | Prize Money € Euro | % Change vs 2013 |
---|---|---|---|---|
Alternate | $85,000 | £54,254.16 | €67,894.63 | 6.25% |
Participation Fee | $155,000 | £98,934.07 | €123,807.85 | 9.15% |
Round-robin Match Win | $155,000 | £98,934.07 | €123,807.85 | 9.15% |
Semi-final Match Win | $475,000 | £303,185.04 | €379,411.15 | 6.74% |
Final Win | $980,000 | £625,518.61 | €782,785.12 | 7.69% |
Undefeated Champion | $2,075,000 | £1,324,439.91 | €1,657,427.67 | 7.90% |
Doubles
2014 | Prize Money $ USD | Prize Money £ GBP | Prize Money € Euro | % Change vs 2013 |
---|---|---|---|---|
Alternate | $30,000 | £19,148.53 | €23,962.81 | 11.11% |
Participation Fee | $76,000 | £48,509.61 | €60,705.78 | 7.04% |
Round-robin Match Win | $30,000 | £19,148.53 | €23,962.81 | 11.11% |
Semi-final Match Win | $76,000 | £48,509.61 | €60,705.78 | 7.80% |
Final Win | $150,000 | £95,742.64 | €119,814.05 | 7.14% |
Undefeated Champion | $392,000 | £250,207.44 | €313,114.05 | 8.14% |
2013
Singles
2013 | Prize Money $ USD | Prize Money £ GBP | Prize Money € Euro | % Change vs 2012 |
---|---|---|---|---|
Alternate | $80,000.00 | £50,046.92 | €59,668.10 | 6.67% |
Participation Fee | $142,000.00 | £88,833.28 | €105,910.87 | 9.23% |
Round-robin Match Win | $142,000.00 | £88,833.28 | €105,910.87 | 9.23% |
Semi-final Match Win | $445,000.00 | £278,385.99 | €331,903.79 | 8.54% |
Final Win | $910,000.00 | £569,283.70 | €678,724.59 | 9.64% |
Undefeated Champion | $1,923,000.00 | £1,203,002.82 | €1,434,271.86 | 9.26% |
Doubles
2012
Singles
2012 | Prize Money $ USD | Prize Money £ GBP | Prize Money € Euro | % Change vs 2011 |
---|---|---|---|---|
Alternate | $75,000.00 | £47,247.07 | €59,022.59 | 7.14% |
Participation Fee | $130,000.00 | £81,894.92 | €102,305.82 | 8.33% |
Round-robin Match Win | $130,000.00 | £81,894.92 | €102,305.82 | 8.33% |
Semi-final Match Win | $410,000.00 | £258,283.99 | €322,656.80 | 7.89% |
Final Win | $830,000.00 | £522,867.58 | €653,183.28 | 7.79% |
Undefeated Champion | $1,760,000.00 | £1,108,731.26 | €1,385,063.35 | 7.98% |
Doubles
2012 | Prize Money $ USD | Prize Money £ GBP | Prize Money € Euro | % Change vs 2011 |
---|---|---|---|---|
Alternate | $25,000 | £15,749.02 | €19,674.20 | 11.11% |
Participation Fee | $65,000 | £40,947.46 | €51,152.91 | 0.00% |
Round-robin Match Win | $25,000 | £15,749.02 | €19,674.20 | 11.11% |
Semi-final Match Win | $65,000 | £40,947.46 | €51,152.91 | 116.67% |
Final Win | $190,000 | £119,692.58 | €149,523.88 | 52.00% |
Undefeated Champion | $395,000 | £248,834.57 | €310,852.29 | 37.39% |
2011
Singles
2011 | Prize Money $ USD | Prize Money £ GBP | Prize Money € Euro | % Change vs 2010 |
---|---|---|---|---|
Alternate | $70,000.00 | £45,222.56 | €52,611.80 | 0.00% |
Participation Fee | $120,000.00 | £77,524.39 | €90,191.66 | 0.00% |
Round-robin Match Win | $120,000.00 | £77,524.39 | €90,191.66 | 0.00% |
Semi-final Match Win | $380,000.00 | £245,493.89 | €285,606.91 | 0.00% |
Final Win | $770,000.00 | £497,448.16 | €578,729.80 | 0.00% |
Undefeated Champion | $1,630,000.00 | £1,053,039.60 | €1,225,103.34 | 0.00% |
Doubles
2011 | Prize Money $ USD | Prize Money £ GBP | Prize Money € Euro | % Change vs 2010 |
---|---|---|---|---|
Alternate | $22,500 | £14,535.82 | €16,910.94 | 0.00% |
Participation Fee | $65,000 | £41,992.38 | €48,853.81 | 0.00% |
Round-robin Match Win | $22,500 | £14,535.82 | €16,910.94 | 0.00% |
Semi-final Match Win | $30,000 | £19,381.10 | €22,547.91 | 0.00% |
Final Win | $125,000 | £80,754.57 | €93,949.64 | 0.00% |
Undefeated Champion | $287,500 | £185,735.51 | €216,084.18 | 0.00% |
2010
Singles
2010 | Prize Money $ USD | Prize Money £ GBP | Prize Money € Euro | % Change vs 2009 |
---|---|---|---|---|
Alternate | $70,000.00 | £45,004.50 | €53,443.27 | 0.00% |
Participation Fee | $120,000.00 | £77,150.57 | €91,617.04 | 0.00% |
Round-robin Match Win | $120,000.00 | £77,150.57 | €91,617.04 | 0.00% |
Semi-final Match Win | $380,000.00 | £244,310.15 | €290,120.63 | 0.00% |
Final Win | $770,000.00 | £495,049.50 | €587,876.01 | 0.00% |
Undefeated Champion | $1,630,000.00 | £1,047,961.94 | €1,244,464.80 | 0.00% |
Doubles
2010 | Prize Money $ USD | Prize Money £ GBP | Prize Money € Euro | % Change vs 2009 |
---|---|---|---|---|
Alternate | $22,500 | £14,535.82 | €16,910.94 | 0.00% |
Participation Fee | $65,000 | £41,992.38 | €48,853.81 | 0.00% |
Round-robin Match Win | $22,500 | £14,535.82 | €16,910.94 | 0.00% |
Semi-final Match Win | $30,000 | £19,381.10 | €22,547.91 | 0.00% |
Final Win | $125,000 | £80,754.57 | €93,949.64 | 0.00% |
Undefeated Champion | $287,500 | £185,735.51 | €216,084.18 | 0.00% |
2009
In 2009, the tournament moved to its current home in London at the O2 arena. The event had previously been held in Shanghai. Shanghai was converted to a Masters 1000 event, replacing the Madrid indoor event which was converted to outdoor clay and played during the European Spring clay court swing.
Singles
2009 | Prize Money $ USD | Prize Money £ GBP | Prize Money € Euro |
---|---|---|---|
Alternate | $70,000.00 | £42,540.26 | €46,554.93 |
Participation Fee | $120,000.00 | £72,926.16 | €79,808.46 |
Round-robin Match Win | $120,000.00 | £72,926.16 | €79,808.46 |
Semi-final Match Win | $380,000.00 | £230,932.85 | €252,726.79 |
Final Win | $770,000.00 | £467,942.87 | €512,104.28 |
Undefeated Champion | $1,630,000.00 | £990,580.37 | €1,084,064.91 |
Doubles
2009 | Prize Money $ USD | Prize Money £ GBP | Prize Money € Euro |
---|---|---|---|
Alternate | $22,500 | £13,673.66 | €14,964.09 |
Participation Fee | $65,000 | £39,501.67 | €43,229.58 |
Round-robin Match Win | $22,500 | £13,673.66 | €14,964.09 |
Semi-final Match Win | $30,000 | £18,231.54 | €19,952.11 |
Final Win | $125,000 | £75,964.75 | €83,133.81 |
Undefeated Champion | $287,500 | £174,718.93 | €191,207.77 |