Mubadala Abu Dhabi Open Prize Money 2023
The 2023 Abu Dhabi Womenβs Tennis Open is a womenβs tennis tournament that takes place on the outdoor hard courts at the Zayed Sports City International Tennis Centre and falls into the WTA 500 category.
The tournament was first played in 2021 when the calendar was in disarray and the WTA put up the prize money. After not being held in 2022, it returns for 2023 with Mubadala as the lead sponsor and has a total prize money pool of $780,637, an increase of 38.04% vs two years ago.
The winner will pick up $120,150, 75.2% more compared to 2021. The runner-up will bag $74,161, 47.9% vs two years ago.
You can see a full breakdown of the 2023 Abu Dhabi Tennis Open prize money in the table below. The US Dollars have been converted into Β£ and Euros to give a comparison for British and European readers, both at the mid-market exchange rate.
Prize Money Breakdown for the Abu Dhabi WTA Tennis Open 2023
The tables below give you a full breakdown of prize money for the WTA 500 event in Abu Dhabi this year.
The USD has also been converted into GBP and EURO to give a comparison for British and European readers. The exchange rate is the mid-market exchange rate on the day of the final when the tournament is complete.
Singles
2023 | Prize Money $ USD | Prize Money Β£ GBP | Prize Money β¬ EUR | % Change vs 2021 |
---|---|---|---|---|
Winner | $120,150 | Β£111,008 | β¬111,008 | 75.2% |
Runner-up | $74,161 | Β£68,519 | β¬68,519 | 47.9% |
Semifinal | $43,323 | Β£40,027 | β¬40,027 | 62.0% |
Quarterfinal | $21,075 | Β£19,472 | β¬19,472 | 66.3% |
Round 2 | $11,500 | Β£10,625 | β¬10,625 | 77.5% |
Round 1 | $8,310 | Β£7,678 | β¬7,678 | 102.7% |
Q2 | $5,590 | Β£5,165 | β¬5,165 | 190.4% |
Q1 | $2,860 | Β£2,642 | β¬2,642 | 186.0% |
Doubles
2023 | Prize Money $ USD | Prize Money Β£ GBP | Prize Money β¬ EUR | % Change vs 2021 |
---|---|---|---|---|
Winner | $40,100 | Β£33,281 | β¬37,049 | 92.0% |
Runner-up | $24,300 | Β£20,168 | β¬22,451 | 81.8% |
Semifinal | $13,900 | Β£11,536 | β¬12,842 | 66.5% |
Quarterfinal | $7,200 | Β£5,976 | β¬6,652 | 67.1% |
Round 1 | $4,350 | Β£3,610 | β¬4,019 | 62.9% |
Historical Abu Dhabi Open Prize Money Breakdown From 2021
Conversions to GBP and EUR are based on the closing exchange price on the day of the final that year.
2021
Singles
2021 | Prize Money $ USD | Prize Money Β£ GBP | Prize Money β¬ EUR |
---|---|---|---|
Winner | $68,570 | Β£50,558 | β¬55,976 |
Runner-up | $50,130 | Β£36,962 | β¬40,922 |
Semifinal | $26,745 | Β£19,720 | β¬21,833 |
Quarterfinal | $12,675 | Β£9,345 | β¬10,347 |
Round 3 | $6,480 | Β£4,778 | β¬5,290 |
Round 2 | $4,100 | Β£3,023 | β¬3,347 |
Round 1 | $2,500 | Β£1,843 | β¬2,041 |
Q2 | $1,925 | Β£977 | β¬1,082 |
Q1 | $1,000 | Β£737 | β¬816 |
Doubles
2021 | Prize Money $ USD | Prize Money Β£ GBP | Prize Money β¬ EUR |
---|---|---|---|
Winner | $20,890 | Β£15,394 | β¬17,051 |
Runner-up | $13,370 | Β£9,853 | β¬10,913 |
Semifinal | $8,350 | Β£6,153 | β¬6,815 |
Quarterfinal | $4,310 | Β£3,176 | β¬3,518 |
Round 2 | $2,670 | Β£1,968 | β¬2,179 |
Round 1 | $2,020 | Β£1,489 | β¬1,649 |
Mubadala Abu Dhabi Open Total Prize Money History
Year | Abu Dhabi Open Total Prize Money | % Change |
---|---|---|
2023 | $780,637 | 38.04% |
2022 | Not played | |
2021 | $565,530 |