Abu Dhabi WTA Women’s Tennis Open Prize Money 2021
The 2021 Abu Dhabi Women's Tennis Open is a women's tennis tournament that takes place on the outdoor hard courts at the Zayed Sports City International Tennis Centre and falls into the WTA 500 category.
With the tennis calendar still in disarray due to COVID 19 and sponsors hard to come by, for the inaugural professional edition of the event the WTA is putting up the prize money.
Four of the world's top 10 players are on the entry list and the total prize money on offer at the 2021 Abu Dhabi WTA Women's Tennis Open is $565,530.
Along with building some nice momentum ahead of the Australian Open in Melbourne, the winner will take home a cheque for $68,570 and the runner up $50,130.
You can see a full breakdown of the 2021 Abu Dhabi Tennis Open prize money in the table below. The US Dollars have been converted into £ and Euros to give a comparison for British and European readers, both at the mid-market exchange rate.
Prize Money Breakdown for the Abu Dhabi WTA Tennis Open 2020
The tables below give you a full breakdown of prize money for the WTA 500 event in Abu Dhabi this year.
Singles
2021 | Prize Money $ USD | Prize Money £ GBP | Prize Money € EUR |
---|---|---|---|
Winner | $68,570 | £50,558 | €55,976 |
Runner-up | $50,130 | £36,962 | €40,922 |
Semifinal | $26,745 | £19,720 | €21,833 |
Quarterfinal | $12,675 | £9,345 | €10,347 |
Round 3 | $6,480 | £4,778 | €5,290 |
Round 2 | $4,100 | £3,023 | €3,347 |
Round 1 | $2,500 | £1,843 | €2,041 |
Q2 | $1,925 | £977 | €1,082 |
Q1 | $1,000 | £737 | €816 |
Doubles
2021 | Prize Money $ USD | Prize Money £ GBP | Prize Money € EUR |
---|---|---|---|
Winner | $20,890 | £15,394 | €17,051 |
Runner-up | $13,370 | £9,853 | €10,913 |
Semifinal | $8,350 | £6,153 | €6,815 |
Quarterfinal | $4,310 | £3,176 | €3,518 |
Round 2 | $2,670 | £1,968 | €2,179 |
Round 1 | $2,020 | £1,489 | €1,649 |
Abu Dhabi WTA Womens Tennis Open Total Money History
Year | Abu Dhabi WTA Open Total Prize Money | % Change |
---|---|---|
2021 | $565,530 |